S7
← Back to Stage 2 Cycle Trader

Stage 2 Cycle Trader · Full trade history

Every closed pick from this playbook over the last 365 days. Show last 90d

Total fires
254
250 closed
Win rate
58%
closed trades only
Avg P&L
+3.7%
per closed pick
Best / Worst
CSCO +39.7%
ANET -20.0%
Closed trades (250)
Ticker Entry → Exit Held Outcome Entry Exit P&L
TRVI MED 2026-07-08 → 2026-07-08 0d stop 19.50 18.44 -5.4% -1.0R
BLDR MED 2026-07-07 → 2026-07-07 0d stop 82.33 80.11 -2.7% -1.0R
C MED 2026-07-02 → 2026-07-08 6d stop 141.88 137.50 -3.1% -1.0R
DOCN MED 2026-06-17 → 2026-06-22 5d stop 175.83 167.21 -4.9% -1.0R
IOT MED 2026-06-15 → 2026-06-17 2d stop 33.74 31.84 -5.6% -1.0R
FROG MED 2026-06-15 → 2026-06-29 14d target 79.21 89.38 +12.8% +1.9R
ESTC MED 2026-06-15 → 2026-06-18 3d stop 61.07 56.90 -6.8% -1.0R
AEHR MED 2026-06-05 → 2026-06-16 11d stop 117.50 108.00 -8.1% -1.0R
AXTI MED 2026-06-03 → 2026-06-04 1d stop 110.85 101.85 -8.1% -1.0R
CIEN MED 2026-05-29 → 2026-06-04 6d stop 570.87 536.98 -5.9% -1.0R
DDOG MED 2026-05-28 → 2026-05-29 1d expired 234.00 247.35 +5.7% +0.4R
CRWD MED 2026-05-28 → 2026-05-29 1d expired 677.43 731.00 +7.9% +0.4R
AVGO MED 2026-05-28 → 2026-05-29 1d expired 432.95 446.77 +3.2% +0.5R
AMAT MED 2026-05-28 → 2026-05-29 1d expired 452.77 450.06 -0.6% -0.0R
KLAC MED 2026-05-28 → 2026-05-29 1d expired 1929.90 1921.71 -0.4% -0.0R
MS HIGH 2026-05-28 → 2026-05-29 1d expired 204.00 208.00 +2.0% +0.2R
CSCO HIGH 2026-05-28 → 2026-05-29 1d expired 117.82 120.42 +2.2% +0.3R
CAT HIGH 2026-05-28 → 2026-05-29 1d expired 886.69 875.87 -1.2% -0.2R
GEV MED 2026-05-27 → 2026-05-29 2d expired 1025.40 968.32 -5.6% -0.8R
NXPI MED 2026-05-27 → 2026-05-29 2d expired 330.46 321.35 -2.8% -0.2R
AMAT MED 2026-05-27 → 2026-05-29 2d expired 446.13 450.06 +0.9% +0.1R
CSCO MED 2026-05-27 → 2026-05-29 2d expired 120.53 120.42 -0.1% +0.0R
KLAC MED 2026-05-27 → 2026-05-29 2d expired 1956.30 1921.71 -1.8% -0.1R
MS HIGH 2026-05-27 → 2026-05-29 2d expired 199.92 208.00 +4.0% +0.4R
GOOGL HIGH 2026-05-27 → 2026-05-29 2d expired 388.00 380.34 -2.0% -0.7R
CAT HIGH 2026-05-27 → 2026-05-29 2d expired 898.56 875.87 -2.5% -0.3R
NXPI MED 2026-05-26 → 2026-05-29 3d expired 337.08 321.35 -4.7% -0.3R
MS MED 2026-05-26 → 2026-05-29 3d expired 202.05 208.00 +2.9% +0.3R
LRCX HIGH 2026-05-26 → 2026-05-29 3d expired 331.67 318.18 -4.1% -0.2R
CSCO HIGH 2026-05-26 → 2026-05-29 3d expired 117.94 120.42 +2.1% +0.1R
KLAC HIGH 2026-05-26 → 2026-05-29 3d expired 2046.63 1921.71 -6.1% -0.3R
AMAT HIGH 2026-05-26 → 2026-05-29 3d expired 461.22 450.06 -2.4% -0.2R
GOOGL HIGH 2026-05-26 → 2026-05-29 3d expired 386.67 380.34 -1.6% -0.5R
CAT HIGH 2026-05-26 → 2026-05-29 3d expired 905.18 875.87 -3.2% -0.4R
TXN MED 2026-05-25 → 2026-05-29 4d expired 318.43 305.68 -4.0% -0.2R
GEV MED 2026-05-25 → 2026-05-29 4d stop 1045.78 964.25 -7.8% -1.0R
MS MED 2026-05-25 → 2026-05-29 4d expired 202.85 208.00 +2.5% +0.3R
AMAT MED 2026-05-25 → 2026-05-29 4d expired 444.74 450.06 +1.2% +0.1R
KLAC MED 2026-05-25 → 2026-05-29 4d expired 1936.71 1921.71 -0.8% -0.1R
LRCX MED 2026-05-25 → 2026-05-29 4d expired 314.77 318.18 +1.1% +0.1R
GOOGL HIGH 2026-05-25 → 2026-05-29 4d expired 384.51 380.34 -1.1% -0.7R
CAT HIGH 2026-05-25 → 2026-05-29 4d expired 884.95 875.87 -1.0% -0.2R
TXN MED 2026-05-22 → 2026-05-29 7d expired 318.43 305.68 -4.0% -0.2R
GEV MED 2026-05-22 → 2026-05-29 7d stop 1045.78 964.25 -7.8% -1.0R
MS MED 2026-05-22 → 2026-05-29 7d expired 202.85 208.00 +2.5% +0.3R
KLAC MED 2026-05-22 → 2026-05-29 7d expired 1936.71 1921.71 -0.8% -0.1R
AMAT MED 2026-05-22 → 2026-05-29 7d expired 444.74 450.06 +1.2% +0.1R
LRCX MED 2026-05-22 → 2026-05-29 7d expired 314.77 318.18 +1.1% +0.1R
GOOGL HIGH 2026-05-22 → 2026-05-29 7d expired 384.51 380.34 -1.1% -0.7R
CAT HIGH 2026-05-22 → 2026-05-29 7d expired 884.95 875.87 -1.0% -0.2R
KLAC MED 2026-05-21 → 2026-05-29 8d expired 1874.99 1921.71 +2.5% +0.2R
AMAT MED 2026-05-21 → 2026-05-29 8d expired 434.35 450.06 +3.6% +0.4R
MRVL MED 2026-05-21 → 2026-05-29 8d expired 194.72 205.00 +5.3% +0.3R
LRCX MED 2026-05-21 → 2026-05-29 8d expired 305.73 318.18 +4.1% +0.3R
MS MED 2026-05-21 → 2026-05-29 8d expired 201.13 208.00 +3.4% +0.4R
GOOGL HIGH 2026-05-21 → 2026-05-29 8d expired 387.35 380.34 -1.8% -0.7R
NXPI HIGH 2026-05-21 → 2026-05-29 8d expired 300.80 321.35 +6.8% +1.0R
CAT HIGH 2026-05-21 → 2026-05-29 8d expired 878.00 875.87 -0.2% -0.1R
KLAC MED 2026-05-20 → 2026-05-29 9d expired 1828.95 1921.71 +5.1% +0.5R
AMAT HIGH 2026-05-20 → 2026-05-29 9d expired 424.19 450.06 +6.1% +0.7R
MS HIGH 2026-05-20 → 2026-05-29 9d expired 197.81 208.00 +5.2% +0.7R
MRVL HIGH 2026-05-20 → 2026-05-29 9d expired 192.51 205.00 +6.5% +0.4R
GS HIGH 2026-05-20 → 2026-05-29 9d expired 982.21 1025.56 +4.4% +0.5R
GOOGL HIGH 2026-05-20 → 2026-05-29 9d expired 385.70 380.34 -1.4% -0.5R
NXPI HIGH 2026-05-20 → 2026-05-29 9d expired 308.50 321.35 +4.2% +0.4R
CAT HIGH 2026-05-20 → 2026-05-29 9d expired 864.90 875.87 +1.3% +0.3R
GS MED 2026-05-19 → 2026-05-29 10d expired 945.00 1025.56 +8.5% +1.9R
TXN MED 2026-05-19 → 2026-05-29 10d expired 305.22 305.68 +0.1% +0.0R
MS MED 2026-05-19 → 2026-05-29 10d expired 191.96 208.00 +8.4% +2.1R
LRCX MED 2026-05-19 → 2026-05-27 8d target 279.58 330.40 +18.2% +2.7R
MRVL MED 2026-05-19 → 2026-05-29 10d expired 183.45 205.00 +11.8% +0.9R
AMAT HIGH 2026-05-19 → 2026-05-29 10d expired 415.93 450.06 +8.2% +1.8R
GOOGL HIGH 2026-05-19 → 2026-05-29 10d expired 387.70 380.34 -1.9% -0.7R
CAT HIGH 2026-05-19 → 2026-05-29 10d expired 871.22 875.87 +0.5% +0.1R
GS MED 2026-05-18 → 2026-05-29 11d expired 933.22 1025.56 +9.9% +1.6R
MS MED 2026-05-18 → 2026-05-29 11d expired 191.55 208.00 +8.6% +1.6R
TXN MED 2026-05-18 → 2026-05-29 11d expired 292.61 305.68 +4.5% +0.4R
LRCX MED 2026-05-18 → 2026-05-26 8d target 267.95 323.42 +20.7% +2.7R
KLAC MED 2026-05-18 → 2026-05-26 8d target 1708.68 1964.67 +15.0% +2.7R
AMAT HIGH 2026-05-18 → 2026-05-29 11d expired 403.87 450.06 +11.4% +2.0R
GOOGL HIGH 2026-05-18 → 2026-05-29 11d expired 396.96 380.34 -4.2% -0.8R
CAT HIGH 2026-05-18 → 2026-05-29 11d expired 861.59 875.87 +1.7% +0.5R
GS MED 2026-05-15 → 2026-05-29 14d expired 947.74 1025.56 +8.2% +1.3R
MS MED 2026-05-15 → 2026-05-29 14d expired 192.62 208.00 +8.0% +1.5R
MRVL MED 2026-05-15 → 2026-05-29 14d expired 181.77 205.00 +12.8% +1.0R
LRCX MED 2026-05-15 → 2026-05-29 14d expired 292.74 318.18 +8.7% +0.7R
KLAC MED 2026-05-15 → 2026-05-29 14d expired 1820.88 1921.71 +5.5% +0.6R
GOOGL HIGH 2026-05-15 → 2026-05-29 14d expired 395.69 380.34 -3.9% -0.7R
AMAT HIGH 2026-05-15 → 2026-05-29 14d expired 440.76 450.06 +2.1% +0.1R
CAT HIGH 2026-05-15 → 2026-05-18 3d stop 893.32 858.57 -3.9% -1.0R
ON MED 2026-05-14 → 2026-05-29 15d expired 113.42 120.62 +6.3% +0.3R
LRCX MED 2026-05-14 → 2026-05-29 15d expired 289.44 318.18 +9.9% +0.5R
KLAC MED 2026-05-14 → 2026-05-29 15d expired 1828.42 1921.71 +5.1% +0.4R
MRVL HIGH 2026-05-14 → 2026-05-29 15d expired 173.90 205.00 +17.9% +1.0R
GOOGL HIGH 2026-05-14 → 2026-05-29 15d expired 396.32 380.34 -4.0% -0.6R
GEV HIGH 2026-05-14 → 2026-05-18 4d stop 1066.00 982.48 -7.8% -1.0R
CAT HIGH 2026-05-14 → 2026-05-29 15d expired 898.75 875.87 -2.5% -0.3R
AMAT HIGH 2026-05-14 → 2026-05-29 15d expired 427.89 450.06 +5.2% +0.3R
KLAC MED 2026-05-13 → 2026-05-29 16d expired 1842.78 1921.71 +4.3% +0.3R
MRVL HIGH 2026-05-13 → 2026-05-29 16d expired 180.88 205.00 +13.3% +0.9R
AMAT HIGH 2026-05-13 → 2026-05-29 16d expired 442.79 450.06 +1.6% +0.1R
NXPI HIGH 2026-05-13 → 2026-05-29 16d expired 298.02 321.35 +7.8% +0.9R
GOOGL HIGH 2026-05-13 → 2026-05-29 16d stop 397.28 380.34 -4.3% -0.4R
ON HIGH 2026-05-13 → 2026-05-29 16d expired 115.12 120.62 +4.8% +0.2R
CAT HIGH 2026-05-13 → 2026-05-29 16d stop 910.00 875.87 -3.8% -0.5R
CSCO HIGH 2026-05-13 → 2026-05-29 16d expired 117.55 120.42 +2.4% +0.1R
ON MED 2026-05-12 → 2026-05-29 17d expired 108.90 120.62 +10.8% +1.1R
GS MED 2026-05-12 → 2026-05-29 17d expired 941.84 1025.56 +8.9% +1.4R
MRVL MED 2026-05-12 → 2026-05-29 17d expired 169.09 205.00 +21.2% +2.0R
CAT MED 2026-05-12 → 2026-05-29 17d stop 912.50 875.87 -4.0% -0.3R
KLAC HIGH 2026-05-12 → 2026-05-29 17d expired 1833.60 1921.71 +4.8% +0.4R
CSCO HIGH 2026-05-12 → 2026-05-29 17d expired 99.40 120.42 +21.1% +1.1R
AMAT HIGH 2026-05-12 → 2026-05-29 17d expired 435.37 450.06 +3.4% +0.2R
GEV HIGH 2026-05-12 → 2026-05-18 6d stop 1084.65 1019.08 -6.0% -1.0R
TXN MED 2026-05-11 → 2026-05-29 18d expired 296.24 305.68 +3.2% +0.2R
MRVL MED 2026-05-11 → 2026-05-29 18d expired 165.46 205.00 +23.9% +1.4R
LRCX MED 2026-05-11 → 2026-05-29 18d expired 287.22 318.18 +10.8% +0.5R
CAT HIGH 2026-05-11 → 2026-05-29 18d stop 912.00 875.87 -4.0% -0.3R
KLAC HIGH 2026-05-11 → 2026-05-29 18d expired 1800.13 1921.71 +6.8% +0.5R
CSCO HIGH 2026-05-11 → 2026-05-29 18d expired 99.52 120.42 +21.0% +1.1R
AMAT HIGH 2026-05-11 → 2026-05-29 18d expired 436.26 450.06 +3.2% +0.2R
GEV HIGH 2026-05-11 → 2026-05-18 7d stop 1054.00 983.49 -6.7% -1.0R
ON MED 2026-05-08 → 2026-05-29 21d expired 102.73 120.62 +17.4% +1.3R
TXN MED 2026-05-08 → 2026-05-29 21d expired 291.29 305.68 +4.9% +0.5R
CAT MED 2026-05-08 → 2026-05-29 21d stop 903.61 875.87 -3.1% -0.3R
MRVL MED 2026-05-08 → 2026-05-29 21d expired 163.67 205.00 +25.2% +1.5R
CSCO MED 2026-05-08 → 2026-05-29 21d expired 96.35 120.42 +25.0% +1.4R
LRCX MED 2026-05-08 → 2026-05-29 21d expired 292.51 318.18 +8.8% +0.4R
AMAT HIGH 2026-05-08 → 2026-05-29 21d expired 438.70 450.06 +2.6% +0.2R
KLAC HIGH 2026-05-08 → 2026-05-29 21d expired 1850.39 1921.71 +3.9% +0.3R
AVGO MED 2026-05-07 → 2026-05-22 15d stop 419.80 414.14 -1.4% -0.1R
GOOGL MED 2026-05-07 → 2026-05-22 15d stop 397.00 382.97 -3.5% -0.2R
TXN MED 2026-05-07 → 2026-05-29 22d expired 292.49 305.68 +4.5% +0.5R
MRVL MED 2026-05-07 → 2026-05-29 22d expired 164.69 205.00 +24.5% +2.2R
LRCX MED 2026-05-07 → 2026-05-29 22d expired 295.72 318.18 +7.6% +0.4R
CAT HIGH 2026-05-07 → 2026-05-22 15d stop 911.00 879.89 -3.4% -0.3R
AMAT HIGH 2026-05-07 → 2026-05-29 22d expired 422.58 450.06 +6.5% +0.7R
KLAC HIGH 2026-05-07 → 2026-05-29 22d expired 1814.31 1921.71 +5.9% +0.7R
KLAC MED 2026-05-06 → 2026-05-29 23d expired 1814.99 1921.71 +5.9% +0.5R
GEV MED 2026-05-06 → 2026-05-18 12d stop 1114.92 1017.90 -8.7% -1.0R
MRVL MED 2026-05-06 → 2026-05-29 23d expired 171.20 205.00 +19.7% +1.1R
TXN MED 2026-05-06 → 2026-05-29 23d expired 286.29 305.68 +6.8% +0.5R
AMAT HIGH 2026-05-06 → 2026-05-29 23d expired 425.83 450.06 +5.7% +0.4R
CAT HIGH 2026-05-06 → 2026-05-21 15d stop 929.96 865.95 -6.9% -0.5R
LRCX HIGH 2026-05-06 → 2026-05-29 23d expired 297.03 318.18 +7.1% +0.3R
ON HIGH 2026-05-06 → 2026-05-29 23d expired 105.27 120.62 +14.6% +1.0R
GEV MED 2026-05-05 → 2026-05-07 2d stop 1114.00 1042.04 -6.5% -1.0R
GOOGL MED 2026-05-05 → 2026-05-20 15d stop 394.25 388.91 -1.4% -0.1R
ETN MED 2026-05-05 → 2026-05-18 13d stop 422.80 386.06 -8.7% -1.0R
AMAT MED 2026-05-05 → 2026-05-29 24d expired 420.48 450.06 +7.0% +0.7R
TXN MED 2026-05-05 → 2026-05-29 24d expired 279.05 305.68 +9.5% +0.5R
LRCX MED 2026-05-05 → 2026-05-29 24d expired 287.00 318.18 +10.9% +0.8R
MRVL MED 2026-05-05 → 2026-05-29 24d expired 172.60 205.00 +18.8% +1.2R
CAT HIGH 2026-05-05 → 2026-05-20 15d stop 913.50 872.56 -4.5% -0.4R
CSCO MED 2026-05-04 → 2026-05-29 25d expired 93.82 120.42 +28.4% +1.9R
LRCX MED 2026-05-04 → 2026-05-19 15d stop 266.64 273.38 +2.5% +0.3R
GEV MED 2026-05-04 → 2026-05-19 15d stop 1093.50 1011.80 -7.5% -0.7R
AMAT MED 2026-05-04 → 2026-05-19 15d stop 403.89 406.40 +3.9% +0.8R
GOOGL MED 2026-05-04 → 2026-05-20 16d stop 386.23 388.91 +0.7% +0.1R
ANET MED 2026-05-04 → 2026-05-06 2d stop 177.00 163.32 -7.7% -1.0R
MRVL MED 2026-05-04 → 2026-05-29 25d expired 168.28 205.00 +21.8% +1.8R
CAT HIGH 2026-05-04 → 2026-05-19 15d stop 888.10 860.15 -3.1% -0.3R
CSCO MED 2026-05-01 → 2026-05-29 28d expired 91.85 120.42 +31.1% +2.0R
AMAT MED 2026-05-01 → 2026-05-11 10d target 386.68 442.81 +14.5% +2.7R
LRCX MED 2026-05-01 → 2026-05-18 17d stop 256.69 277.96 +10.9% +1.4R
GOOGL MED 2026-05-01 → 2026-05-20 19d stop 385.63 388.91 +0.8% +0.1R
MRVL MED 2026-05-01 → 2026-05-29 28d expired 165.48 205.00 +23.9% +1.7R
ANET MED 2026-05-01 → 2026-05-06 5d stop 175.68 162.01 -7.8% -1.0R
CAT MED 2026-05-01 → 2026-05-18 17d stop 887.28 863.95 -2.6% -0.2R
AVGO MED 2026-05-01 → 2026-05-19 18d stop 418.22 411.07 -1.7% -0.2R
ANET MED 2026-04-30 → 2026-05-06 6d stop 172.99 157.46 -9.0% -1.0R
CSCO MED 2026-04-30 → 2026-05-29 29d expired 91.75 120.42 +31.2% +1.8R
LRCX MED 2026-04-30 → 2026-05-18 18d stop 255.14 277.96 +11.7% +1.4R
AMAT MED 2026-04-30 → 2026-05-19 19d stop 388.97 406.40 +7.1% +1.1R
GEV MED 2026-04-30 → 2026-05-18 18d stop 1088.83 1012.25 -7.0% -0.6R
KLAC HIGH 2026-04-30 → 2026-05-18 18d stop 1730.79 1756.45 +1.5% +0.2R
GOOGL HIGH 2026-04-30 → 2026-05-20 20d stop 381.63 388.91 +1.9% +0.1R
CAT HIGH 2026-04-30 → 2026-05-18 18d stop 896.84 863.95 -3.7% -0.3R
MS MED 2026-04-29 → 2026-05-29 30d expired 185.60 208.00 +12.1% +0.8R
CSCO MED 2026-04-29 → 2026-05-29 30d expired 89.82 120.42 +34.1% +2.1R
AMAT MED 2026-04-29 → 2026-05-06 7d target 385.06 421.12 +9.4% +2.7R
ANET MED 2026-04-29 → 2026-05-06 7d stop 172.01 153.46 -10.8% -1.0R
LRCX MED 2026-04-29 → 2026-05-06 7d target 252.39 290.70 +15.2% +2.7R
KLAC MED 2026-04-29 → 2026-05-18 19d stop 1685.85 1756.45 +4.2% +0.5R
GOOGL MED 2026-04-29 → 2026-05-20 21d stop 374.07 388.91 +4.0% +0.2R
CAT HIGH 2026-04-29 → 2026-05-18 19d stop 856.63 863.95 +0.8% +0.1R
MS MED 2026-04-28 → 2026-05-29 31d expired 188.99 208.00 +10.1% +0.6R
CSCO MED 2026-04-28 → 2026-05-29 31d expired 87.32 120.42 +37.9% +2.5R
ANET MED 2026-04-28 → 2026-05-06 8d stop 166.10 148.11 -10.8% -1.0R
LRCX MED 2026-04-28 → 2026-05-06 8d target 253.17 294.63 +16.4% +2.7R
CAT MED 2026-04-28 → 2026-05-18 20d stop 822.93 863.95 +5.0% +0.5R
KLAC MED 2026-04-28 → 2026-04-30 2d stop 1827.23 1666.62 -8.8% -1.0R
AMAT HIGH 2026-04-28 → 2026-05-05 7d target 383.39 413.36 +7.8% +2.7R
GEV HIGH 2026-04-28 → 2026-05-18 20d stop 1091.79 1012.25 -7.3% -0.6R
CSCO MED 2026-04-27 → 2026-05-29 32d expired 88.55 120.42 +36.0% +2.2R
NEM MED 2026-04-27 → 2026-05-18 21d stop 113.66 109.59 -3.6% -0.4R
AMAT MED 2026-04-27 → 2026-05-19 22d stop 385.52 406.40 +5.4% +0.7R
ANET MED 2026-04-27 → 2026-05-06 9d stop 166.48 141.23 -15.2% -1.0R
KLAC MED 2026-04-27 → 2026-05-18 21d stop 1776.71 1756.45 -1.1% -0.1R
CAT MED 2026-04-27 → 2026-05-18 21d stop 814.35 863.95 +6.1% +0.6R
GEV HIGH 2026-04-27 → 2026-05-12 15d stop 1090.00 1071.98 -1.6% -0.1R
LRCX HIGH 2026-04-27 → 2026-05-06 9d target 251.98 288.34 +14.4% +2.7R
CSCO MED 2026-04-24 → 2026-05-29 35d expired 89.28 120.42 +34.9% +2.1R
ANET MED 2026-04-24 → 2026-05-06 12d stop 176.72 141.34 -20.0% -1.0R
NEM MED 2026-04-24 → 2026-05-18 24d stop 118.34 109.59 -7.4% -0.6R
KLAC MED 2026-04-24 → 2026-05-18 24d stop 1907.30 1756.45 -7.9% -0.5R
CAT MED 2026-04-24 → 2026-05-18 24d stop 829.76 863.95 +4.1% +0.4R
GEV HIGH 2026-04-24 → 2026-05-11 17d stop 1135.23 1073.08 -5.5% -0.3R
AMAT HIGH 2026-04-24 → 2026-05-19 25d stop 415.48 406.40 -2.2% -0.2R
LRCX HIGH 2026-04-24 → 2026-04-28 4d stop 267.76 247.49 -7.6% -1.0R
LIN MED 2026-04-23 → 2026-05-08 15d stop 507.22 493.16 -2.8% -0.5R
CSCO MED 2026-04-23 → 2026-05-29 36d expired 87.41 120.42 +37.8% +2.3R
ANET MED 2026-04-23 → 2026-05-06 13d stop 174.53 143.66 -17.7% -1.0R
GEV MED 2026-04-23 → 2026-05-08 15d stop 1161.02 1040.15 -10.4% -0.6R
CAT MED 2026-04-23 → 2026-05-18 25d stop 839.26 863.95 +2.9% +0.3R
AMAT HIGH 2026-04-23 → 2026-04-28 5d stop 411.99 381.45 -7.4% -1.0R
LRCX HIGH 2026-04-23 → 2026-04-27 4d stop 267.50 256.89 -4.0% -1.0R
KLAC HIGH 2026-04-23 → 2026-04-30 7d stop 1850.42 1687.42 -8.8% -1.0R
ETN MED 2026-04-22 → 2026-05-08 16d stop 416.08 401.51 -3.5% -0.2R
CSCO MED 2026-04-22 → 2026-05-29 37d expired 89.32 120.42 +34.8% +2.1R
CAT HIGH 2026-04-22 → 2026-05-18 26d stop 817.11 863.95 +5.7% +0.7R
GEV HIGH 2026-04-22 → 2026-05-08 16d stop 1147.89 1040.15 -9.4% -0.5R
FCX HIGH 2026-04-22 → 2026-05-18 26d stop 62.27 60.50 -2.8% -0.2R
LRCX HIGH 2026-04-22 → 2026-04-29 7d stop 265.05 241.75 -8.8% -1.0R
KLAC HIGH 2026-04-22 → 2026-04-30 8d stop 1822.05 1650.34 -9.4% -1.0R
AMAT HIGH 2026-04-22 → 2026-05-19 27d stop 405.67 406.40 +0.2% +0.0R
CSCO MED 2026-04-21 → 2026-05-29 38d expired 89.93 120.42 +33.9% +2.0R
LRCX MED 2026-04-21 → 2026-05-18 27d stop 261.71 277.96 +6.2% +0.7R
FCX MED 2026-04-21 → 2026-04-23 2d stop 69.39 64.51 -7.0% -1.0R
ANET MED 2026-04-21 → 2026-05-06 15d stop 174.40 147.06 -15.7% -0.8R
KLAC MED 2026-04-21 → 2026-05-18 27d stop 1810.68 1756.45 -3.0% -0.3R
CAT HIGH 2026-04-21 → 2026-05-18 27d stop 812.50 863.95 +6.3% +0.8R
GEV HIGH 2026-04-21 → 2026-05-08 17d stop 1076.16 1040.15 -3.4% -0.5R
AMAT HIGH 2026-04-21 → 2026-05-19 28d stop 399.37 406.40 +5.0% +0.9R
MS MED 2026-04-20 → 2026-05-29 39d expired 189.77 208.00 +9.6% +0.5R
GS MED 2026-04-20 → 2026-05-05 15d stop 944.50 918.89 -2.7% -0.2R
CSCO MED 2026-04-20 → 2026-05-29 39d expired 87.92 120.42 +37.0% +2.4R
CAT MED 2026-04-20 → 2026-05-18 28d stop 804.88 863.95 +7.3% +0.6R
FCX MED 2026-04-20 → 2026-04-28 8d stop 70.00 58.14 -16.9% -1.0R
GEV MED 2026-04-20 → 2026-05-08 18d stop 994.00 1040.15 +4.6% +0.4R
AMAT MED 2026-04-20 → 2026-05-19 29d stop 392.51 406.40 +3.5% +0.3R
KLAC MED 2026-04-20 → 2026-05-05 15d stop 1811.69 1730.69 -4.5% -0.2R
GS MED 2026-04-17 → 2026-05-04 17d stop 923.68 903.27 -2.2% -0.1R
TXN MED 2026-04-17 → 2026-05-29 42d expired 231.39 305.68 +32.1% +1.7R
CSCO MED 2026-04-17 → 2026-05-22 35d target 86.20 120.46 +39.7% +2.7R
GEV MED 2026-04-17 → 2026-05-08 21d stop 1006.23 1040.15 +3.4% +0.2R
CAT MED 2026-04-17 → 2026-05-18 31d stop 790.90 863.95 +9.2% +0.7R
FCX MED 2026-04-17 → 2026-04-29 12d stop 69.54 57.57 -17.2% -1.0R
KLAC MED 2026-04-17 → 2026-05-04 17d stop 1789.35 1711.14 -4.4% -0.2R
AMAT MED 2026-04-17 → 2026-05-04 17d stop 397.11 390.89 -1.6% -0.1R
← Back to Stage 2 Cycle Trader