S7
← Back to Stage 2 Cycle Trader

Stage 2 Cycle Trader · Full trade history

Every closed pick from this playbook over the last 90 days. Show all (365d) →

Total fires
76
50 closed
Win rate
25%
closed trades only
Avg P&L
-0.7%
per closed pick
Best / Worst
G +10.1%
W -6.0%
Closed trades (50)
Ticker Entry → Exit Held Outcome Entry Exit P&L
DV MED 2026-10-14 → 2026-10-14 0d skipped 13.57 13.57 +0.0% +0.0R
FANG HIGH 2026-10-14 → 2026-10-15 1d trail exit 200.12 195.60 -2.3% -0.6R
OKE HIGH 2026-10-14 → 2026-10-14 0d trail exit 94.00 91.97 -2.2% -0.4R
IFF LOW 2026-10-13 → 2026-10-13 0d skipped 84.97 84.97 +0.0% +0.0R
FAST MED 2026-10-13 → 2026-10-13 0d skipped 51.50 51.50 +0.0% +0.0R
WRBY HIGH 2026-10-13 → 2026-10-14 1d stop 26.13 25.19 -3.6% -1.0R
HUM MED 2026-10-12 → 2026-10-12 0d skipped 431.88 431.88 +0.0% +0.0R
ZM HIGH 2026-10-12 → 2026-10-14 2d trail exit 98.43 94.47 -4.0% -0.7R
CGNX HIGH 2026-10-12 → 2026-10-12 0d trail exit 62.82 61.82 -1.6% -0.4R
NSP HIGH 2026-10-09 → 2026-10-09 0d trail exit 48.89 48.73 -0.3% -0.1R
AAPL LOW 2026-10-08 → 2026-10-09 1d skipped 336.68 336.68 +0.0% +0.0R
ZYME HIGH 2026-10-08 → 2026-10-09 1d skipped 26.54 26.54 +0.0% +0.0R
OGN LOW 2026-10-07 → 2026-10-07 0d skipped 13.75 13.75 +0.0% +0.0R
EXTR HIGH 2026-10-07 → 2026-10-13 6d stop 24.23 23.46 -3.2% -1.1R
EQIX HIGH 2026-10-07 → 2026-10-07 0d stop 1044.11 1036.37 -0.7% -1.0R
OXY HIGH 2026-10-06 → 2026-10-06 0d trail exit 57.53 58.33 +1.4% +0.8R
MO HIGH 2026-10-06 → 2026-10-06 0d skipped 67.89 67.89 +0.0% +0.0R
TER MED 2026-09-30 → 2026-09-30 0d skipped 385.31 385.31 +0.0% +0.0R
ANET MED 2026-09-28 → 2026-09-28 0d skipped 201.28 201.28 +0.0% +0.0R
MU MED 2026-09-22 → 2026-09-22 0d skipped 995.96 995.96 +0.0% +0.0R
MRVL MED 2026-09-21 → 2026-09-21 0d skipped 232.55 232.55 +0.0% +0.0R
FA MED 2026-09-16 → — — closed 21.39 — —
BILL HIGH 2026-09-16 → 2026-09-17 1d stop 49.18 47.53 -3.4% -0.9R
ZETA MED 2026-09-15 → — — closed 30.34 — —
W LOW 2026-09-15 → 2026-09-24 9d stop 103.82 97.63 -6.0% -1.0R
NOW MED 2026-09-15 → 2026-09-15 0d skipped 135.33 135.33 +0.0% +0.0R
BOX MED 2026-09-15 → 2026-09-22 7d stop 34.47 33.45 -3.0% -1.0R
NTRA MED 2026-09-14 → 2026-09-16 2d target 327.91 354.64 +8.2% +2.1R
SSRM MED 2026-09-09 → 2026-09-09 0d skipped 36.38 36.38 +0.0% +0.0R
TSM MED 2026-09-09 → 2026-09-14 5d stop 434.46 416.01 -4.2% -1.1R
FCX MED 2026-09-09 → 2026-09-09 0d skipped 74.14 74.14 +0.0% +0.0R
MU MED 2026-09-09 → 2026-09-09 0d skipped 968.52 968.52 +0.0% +0.0R
AMD HIGH 2026-09-09 → 2026-09-09 0d skipped 486.08 486.08 +0.0% +0.0R
LFST MED 2026-09-08 → 2026-09-18 10d stop 12.61 12.38 -1.9% -0.4R
GPN HIGH 2026-09-08 → 2026-09-08 0d stop 92.02 89.17 -3.1% -1.0R
PATH MED 2026-09-04 → — — closed 17.93 — —
CHYM LOW 2026-09-03 → 2026-09-03 0d skipped 33.06 33.06 +0.0% +0.0R
CART MED 2026-09-03 → 2026-09-03 0d skipped 50.23 50.23 +0.0% +0.0R
SHOP MED 2026-08-31 → 2026-09-01 1d stop 150.70 143.01 -5.1% -1.0R
SUNB LOW 2026-08-20 → 2026-09-02 13d skipped 79.83 79.83 +0.0% +0.0R
CORT MED 2026-08-18 → 2026-08-31 13d stop 116.67 112.00 -4.0% -1.0R
MBX MED 2026-08-18 → 2026-08-19 1d stop 68.20 65.47 -4.0% -1.0R
G MED 2026-08-17 → 2026-08-20 3d target 33.86 37.28 +10.1% +3.0R
TRI MED 2026-08-12 → — — void corrupt levels 212.93 — —
BSY LOW 2026-08-06 → 2026-08-24 18d target 34.30 37.39 +9.0% +3.0R
VTRS MED 2026-08-06 → 2026-08-06 0d stop 18.15 17.46 -3.8% -1.0R
CNI LOW 2026-08-04 → 2026-08-17 13d skipped 295.44 295.44 +0.0% +0.0R
OXY MED 2026-08-04 → 2026-08-17 13d skipped 205.90 205.90 +0.0% +0.0R
XYZ MED 2026-07-13 → 2026-08-05 23d target 78.07 84.86 +8.7% +1.8R
MGNI LOW 2026-06-18 → 2026-07-21 33d max hold 18.25 18.85 +3.3% +0.5R
← Back to Stage 2 Cycle Trader