S7
← Back to The Momentum Sniper

The Momentum Sniper · Full trade history

Every closed pick from this playbook over the last 365 days. Show last 90d

Total fires
166
143 closed
Win rate
15%
closed trades only
Avg P&L
-0.9%
per closed pick
Best / Worst
ATI +28.1%
AMAT -13.1%
Closed trades (143)
Ticker Entry → Exit Held Outcome Entry Exit P&L
RHP LOW 2026-10-14 → 2026-10-14 0d trail exit 122.88 122.83 -0.0% -0.0R
KNTK MED 2026-10-14 → 2026-10-14 0d skipped 55.56 55.56 +0.0% +0.0R
DV HIGH 2026-10-14 → 2026-10-14 0d skipped 13.57 13.57 +0.0% +0.0R
IFF LOW 2026-10-13 → 2026-10-13 0d skipped 84.97 84.97 +0.0% +0.0R
FAST MED 2026-10-13 → 2026-10-13 0d skipped 51.50 51.50 +0.0% +0.0R
RPRX HIGH 2026-10-13 → 2026-10-13 0d trail exit 57.70 56.57 -2.0% -0.3R
JNJ HIGH 2026-10-13 → 2026-10-13 0d skipped 263.74 263.74 +0.0% +0.0R
AMZN LOW 2026-10-12 → 2026-10-14 2d trail exit 262.50 254.08 -3.2% -0.4R
PRTH HIGH 2026-10-12 → 2026-10-12 0d skipped 7.82 7.82 +0.0% +0.0R
PCRX LOW 2026-10-09 → 2026-10-09 0d skipped 36.40 36.40 +0.0% +0.0R
NSP MED 2026-10-09 → 2026-10-09 0d trail exit 48.89 48.73 -0.3% -0.1R
PAGP HIGH 2026-10-09 → 2026-10-09 0d trail exit 26.63 26.62 -0.0% -0.0R
AAPL HIGH 2026-10-08 → 2026-10-09 1d skipped 336.68 336.68 +0.0% +0.0R
APH LOW 2026-10-07 → 2026-10-07 0d skipped 88.63 88.63 +0.0% +0.0R
COKE MED 2026-10-07 → 2026-10-07 0d skipped 194.62 194.62 +0.0% +0.0R
OGN MED 2026-10-07 → 2026-10-07 0d skipped 13.75 13.75 +0.0% +0.0R
ACVA LOW 2026-10-06 → 2026-10-06 0d stop 10.48 10.44 -0.4% -1.0R
NET LOW 2026-09-30 → 2026-10-08 8d stop 351.00 339.37 -3.3% -1.0R
BBY LOW 2026-09-30 → 2026-10-01 1d stop 90.15 86.85 -3.7% -1.0R
CLMT MED 2026-09-29 → 2026-10-12 13d max hold 52.61 57.17 +8.7% +3.1R
TRMD MED 2026-09-28 → 2026-09-28 0d skipped 34.32 34.32 +0.0% +0.0R
S LOW 2026-09-25 → 2026-09-25 0d stop 23.98 23.34 -2.7% -1.0R
FIVN LOW 2026-09-25 → 2026-09-28 3d stop 36.66 34.75 -5.2% -1.5R
CMPS LOW 2026-09-22 → 2026-09-23 1d stop 15.13 14.49 -4.2% -1.0R
BWIN LOW 2026-09-22 → 2026-10-05 13d max hold 31.92 31.90 -0.1% -0.0R
AMRX MED 2026-09-22 → 2026-09-23 1d stop 20.16 19.69 -2.3% -1.0R
XMTR MED 2026-09-21 → 2026-10-02 11d max hold 99.00 102.53 +3.6% +0.8R
S LOW 2026-09-18 → 2026-09-18 0d stop 23.19 22.44 -3.2% -1.0R
XMTR MED 2026-09-18 → 2026-09-18 0d skipped 95.26 95.26 +0.0% +0.0R
BWIN MED 2026-09-18 → 2026-10-01 13d max hold 31.98 31.77 -0.7% -0.3R
LIFE MED 2026-09-17 → 2026-09-17 0d skipped 38.55 38.55 +0.0% +0.0R
AYA MED 2026-09-17 → 2026-09-17 0d skipped 26.75 26.75 +0.0% +0.0R
NET LOW 2026-09-16 → 2026-09-18 2d stop 327.23 316.80 -3.2% -1.0R
DELL LOW 2026-09-16 → 2026-09-29 13d max hold 553.63 539.59 -2.5% -0.5R
BWIN MED 2026-09-16 → 2026-09-29 13d skipped 32.49 32.49 +0.0% +0.0R
CRWD LOW 2026-09-15 → 2026-09-28 13d max hold 235.68 259.25 +10.0% +2.7R
CF MED 2026-09-15 → 2026-09-18 3d stop 131.24 127.89 -2.5% -1.0R
DK MED 2026-09-15 → 2026-09-22 7d stop 74.47 71.87 -3.5% -1.0R
CRWD MED 2026-09-14 → 2026-09-14 0d skipped 206.74 206.74 +0.0% +0.0R
NET MED 2026-09-14 → 2026-09-14 0d skipped 306.53 306.53 +0.0% +0.0R
PACS LOW 2026-09-11 → 2026-09-14 3d stop 45.34 43.93 -3.1% -1.0R
ROKU MED 2026-09-10 → 2026-09-24 14d max hold 152.90 153.33 +0.3% +0.3R
LFST MED 2026-09-10 → 2026-09-18 8d stop 12.62 12.37 -2.0% -1.0R
HNGE LOW 2026-09-09 → 2026-09-09 0d skipped 90.94 90.94 +0.0% +0.0R
DK LOW 2026-09-09 → 2026-09-09 0d skipped 74.56 74.56 +0.0% +0.0R
OII MED 2026-09-09 → 2026-09-09 0d skipped 48.86 48.86 +0.0% +0.0R
FLYW MED 2026-09-09 → 2026-09-16 7d stop 17.97 17.54 -2.4% -1.0R
BWIN MED 2026-09-09 → 2026-09-09 0d stop 29.71 29.10 -2.0% -1.0R
ILMN MED 2026-09-09 → 2026-09-09 0d stop 211.63 204.74 -3.3% -1.0R
ETSY MED 2026-09-04 → 2026-09-18 14d skipped 82.03 82.03 +0.0% +0.0R
IOT MED 2026-09-04 → 2026-09-04 0d skipped 38.75 38.75 +0.0% +0.0R
HNGE LOW 2026-09-03 → 2026-09-03 0d stop 92.61 89.27 -3.6% -1.0R
AXGN MED 2026-09-03 → 2026-09-03 0d stop 48.66 46.94 -3.5% -1.0R
HNGE MED 2026-09-02 → 2026-09-10 8d stop 90.55 87.44 -3.4% -1.0R
TBBB LOW 2026-09-01 → 2026-09-15 14d max hold 48.57 50.79 +4.6% +1.8R
CART LOW 2026-08-31 → 2026-09-01 1d stop 50.92 49.50 -2.8% -1.0R
ETSY MED 2026-08-31 → 2026-08-31 0d stop 83.59 81.75 -2.2% -1.0R
HNGE MED 2026-08-31 → 2026-08-31 0d skipped 87.35 87.35 +0.0% +0.0R
CRWD LOW 2026-08-28 → 2026-08-28 0d stop 228.23 221.11 -3.1% -1.0R
LFST LOW 2026-08-25 → 2026-09-08 14d max hold 12.19 12.80 +5.0% +1.6R
AXGN LOW 2026-08-25 → 2026-09-02 8d stop 49.68 47.89 -3.6% -1.0R
CLMT LOW 2026-08-24 → 2026-08-31 7d stop 49.01 47.55 -3.0% -1.0R
DK LOW 2026-08-24 → 2026-08-26 2d stop 71.47 66.58 -6.8% -2.0R
AXGN LOW 2026-08-21 → 2026-09-03 13d max hold 46.50 47.10 +1.3% +0.5R
HNGE MED 2026-08-21 → 2026-09-03 13d max hold 85.70 90.76 +5.9% +1.7R
AYA LOW 2026-08-20 → 2026-08-24 4d stop 27.25 26.21 -3.8% -1.0R
HNGE LOW 2026-08-20 → 2026-08-20 0d stop 88.46 85.58 -3.3% -1.0R
AXGN LOW 2026-08-19 → 2026-08-20 1d stop 50.50 47.69 -5.6% -1.0R
LIND LOW 2026-08-19 → 2026-08-20 1d stop 32.84 30.94 -5.8% -1.0R
ALKS MED 2026-08-19 → 2026-08-20 1d stop 51.26 49.13 -4.2% -1.0R
IVZ MED 2026-08-14 → 2026-08-20 6d stop 32.19 31.22 -3.0% -1.0R
FUTU MED 2026-08-14 → 2026-08-21 7d target 104.70 120.35 +14.9% +4.9R
ALL MED 2026-08-14 → 2026-08-20 6d stop 261.21 253.17 -3.1% -1.0R
TRI MED 2026-08-12 → — — void corrupt levels 212.93 — —
VTRS LOW 2026-08-06 → 2026-08-06 0d stop 18.15 17.46 -3.8% -1.0R
BEKE MED 2026-08-06 → 2026-08-19 13d max hold 16.78 17.14 +2.1% +0.7R
FFA MED 2026-08-06 → 2026-08-19 13d max hold 23.21 23.40 +0.8% +0.1R
IMAX LOW 2026-08-05 → 2026-08-05 0d target 51.16 51.16 +0.0%
DDT MED 2026-08-05 → 2026-08-18 13d max hold 26.42 26.32 -0.4% -0.5R
COR LOW 2026-08-04 → 2026-08-04 0d target 305.95 305.95 +0.0%
WW MED 2026-08-04 → 2026-08-12 8d stop 16.21 14.12 -12.9% -1.0R
CNC MED 2026-07-22 → 2026-07-27 5d stop 64.14 62.86 -1.3% -0.9R
MOH MED 2026-07-22 → 2026-07-23 1d stop 200.43 198.05 -0.8% -0.4R
CHEF MED 2026-07-21 → 2026-07-22 1d stop 95.39 94.78 -0.4% -0.6R
GEV MED 2026-07-20 → 2026-07-21 1d stop 1097.44 1088.02 -0.6% -0.2R
VIRT MED 2026-07-14 → 2026-07-15 1d stop 60.67 59.99 -0.7% -0.3R
HIMS MED 2026-07-13 → 2026-07-17 4d stop 34.64 32.14 -7.2% -1.0R
EXC HIGH 2026-07-13 → 2026-07-15 2d stop 47.08 46.20 -1.9% -1.0R
JBHT MED 2026-07-10 → 2026-07-14 4d stop 282.82 279.40 -0.8% -0.6R
BLDR MED 2026-07-07 → 2026-07-20 13d skipped 84.14 84.14 +0.0% +0.0R
GEV HIGH 2026-07-06 → 2026-07-07 1d stop 1049.00 1040.01 -0.6% -0.2R
KLIC MED 2026-07-06 → 2026-07-07 1d stop 108.92 107.80 -0.7% -0.2R
AMAT MED 2026-07-06 → 2026-07-07 1d stop 627.76 545.35 -13.1% -1.4R
TEX MED 2026-07-06 → 2026-07-07 1d stop 68.88 65.77 -4.5% -1.0R
FRPT MED 2026-07-02 → 2026-07-08 6d stop 56.75 52.85 -6.9% -1.0R
DRH MED 2026-07-02 → 2026-07-07 5d stop 11.95 11.69 -2.2% -1.0R
C HIGH 2026-07-02 → 2026-07-08 6d stop 141.88 137.56 -3.0% -1.0R
STX HIGH 2026-07-01 → 2026-07-15 14d skipped 986.19 986.19 +0.0% +0.0R
MTZ HIGH 2026-06-30 → 2026-07-01 1d stop 395.36 391.43 -0.7% -0.3R
VIRT HIGH 2026-06-30 → 2026-07-14 14d max hold 59.22 62.26 +5.1% +1.1R
INSW HIGH 2026-06-26 → 2026-06-29 3d stop 79.84 78.45 -1.2% -0.6R
KLIC HIGH 2026-06-26 → 2026-06-29 3d stop 126.31 122.31 -2.1% -1.4R
WCC MED 2026-06-25 → 2026-06-26 1d stop 352.56 344.12 -1.6% -1.0R
AXGN MED 2026-06-24 → 2026-07-02 8d stop 42.73 42.73 -0.1% +0.0R
QRVO MED 2026-06-24 → 2026-06-26 2d stop 94.90 94.00 -0.6% -0.3R
GS MED 2026-06-22 → 2026-06-25 3d stop 1109.70 1063.21 -4.2% -1.0R
WERN MED 2026-06-17 → 2026-06-22 5d stop 40.72 40.13 -1.0% -0.5R
KNX HIGH 2026-06-17 → 2026-06-24 7d stop 75.01 75.01 -0.8% +0.0R
STX LOW 2026-06-17 → 2026-06-24 7d stop 1044.25 959.15 -8.2% -1.0R
VSH MED 2026-06-17 → 2026-06-24 7d stop 62.85 56.18 -10.6% -1.0R
AXGN HIGH 2026-06-15 → 2026-06-17 2d stop 43.92 43.13 -1.2% -1.1R
ESTC MED 2026-06-15 → 2026-06-18 3d stop 61.07 56.90 -6.8% -1.0R
CLSK HIGH 2026-06-15 → 2026-06-26 11d stop 17.42 15.17 -12.9% -1.0R
TWST HIGH 2026-06-12 → 2026-07-07 25d stop 78.97 91.03 +15.3% +3.0R
LRCX MED 2026-06-10 → 2026-06-26 16d stop 344.56 379.09 +10.0% +1.3R
ZGN HIGH 2026-06-09 → 2026-06-10 1d stop 14.47 14.37 -0.5% -1.2R
QRVO MED 2026-06-08 → 2026-06-09 1d stop 101.76 99.47 -1.5% -0.7R
MKSI MED 2026-06-08 → 2026-06-09 1d stop 328.62 318.50 -2.0% -0.5R
BTSG HIGH 2026-06-04 → 2026-06-05 1d stop 56.45 56.25 -0.2% -0.2R
ACHC MED 2026-06-03 → 2026-06-04 1d stop 26.42 25.88 -1.4% -0.5R
VIRT MED 2026-06-02 → 2026-06-26 24d stop 49.96 60.71 +21.5% +11.2R
SNEX MED 2026-06-02 → 2026-06-03 1d stop 71.72 70.61 -1.0% -2.9R
RSI MED 2026-06-01 → 2026-06-03 2d stop 25.30 24.93 -1.0% -1.9R
TIGO HIGH 2026-05-29 → 2026-06-01 3d stop 86.68 85.55 -0.9% -0.3R
MTZ MED 2026-05-28 → 2026-05-29 1d stop 379.59 375.37 -0.7% -3.9R
STNG MED 2026-05-27 → 2026-05-28 1d stop 75.73 75.29 -0.4% -0.3R
EFXT MED 2026-05-27 → 2026-05-28 1d stop 25.21 24.95 -0.7%
ECG MED 2026-05-26 → 2026-05-28 2d stop 154.25 149.70 -2.0% -0.7R
CENX HIGH 2026-05-26 → 2026-06-01 6d stop 63.81 63.81 -0.4% +0.0R
INSW MED 2026-05-26 → 2026-05-27 1d stop 81.28 80.30 -0.8% -0.2R
SKM MED 2026-05-26 → 2026-05-27 1d stop 37.20 36.82 -0.7% -0.4R
VAL MED 2026-05-25 → 2026-05-26 1d stop 98.39 97.21 -0.8% -0.4R
CHRD MED 2026-05-21 → 2026-05-22 1d stop 143.71 142.12 -0.7% -0.6R
MTZ MED 2026-05-21 → 2026-05-28 7d stop 387.24 387.24 -0.8% +0.0R
FTI MED 2026-05-21 → 2026-05-27 6d stop 71.38 70.01 -1.3% -5.3R
UCTT MED 2026-05-20 → 2026-06-01 12d stop 81.14 81.14 -0.8% +0.0R
ATI MED 2026-05-20 → 2026-06-26 37d stop 154.13 197.40 +28.1% +14.3R
VLO HIGH 2026-05-20 → 2026-05-21 1d stop 250.16 249.24 -0.2% -1.7R
AKAM HIGH 2026-05-20 → 2026-05-27 7d stop 144.99 144.99 -0.7% +0.0R
DK MED 2026-05-19 → 2026-05-20 1d stop 45.91 44.81 -1.6% -0.7R
VAL HIGH 2026-05-19 → 2026-05-20 1d stop 112.17 110.91 -0.8% -0.5R
HP HIGH 2026-05-19 → 2026-05-20 1d stop 41.22 40.92 -0.5% -0.6R
CDNA MED 2026-05-19 → 2026-06-05 17d stop 20.83 22.25 +6.8% +1.7R
← Back to The Momentum Sniper