S7
← Back to The Momentum Sniper

The Momentum Sniper · Full trade history

Every closed pick from this playbook over the last 90 days. Show all (365d) →

Total fires
75
73 closed
Win rate
14%
closed trades only
Avg P&L
+0.8%
per closed pick
Best / Worst
MXL +43.3%
CLSK -12.9%
Closed trades (73)
Ticker Entry → Exit Held Outcome Entry Exit P&L
C HIGH 2026-07-02 → 2026-07-08 6d stop 141.88 137.56 -3.0% -1.0R
CLSK HIGH 2026-06-15 → 2026-06-26 11d stop 17.42 15.17 -12.9% -1.0R
CNK HIGH 2026-06-09 → 2026-06-11 2d expired 32.34 34.01 +5.2% +1.5R
ZGN HIGH 2026-06-09 → 2026-06-10 1d stop 14.62 14.54 -0.4% +0.1R
TWST HIGH 2026-06-05 → 2026-06-08 3d stop 70.71 68.29 -2.3% -0.7R
DIOD HIGH 2026-06-03 → 2026-06-05 2d stop 111.65 107.64 -2.4% -0.7R
CIFR HIGH 2026-06-03 → 2026-06-05 2d stop 25.01 23.70 -3.5% -0.7R
PVH HIGH 2026-06-03 → 2026-06-04 1d stop 72.00 69.70 -2.1% +0.1R
NVTS HIGH 2026-06-03 → 2026-06-05 2d stop 28.73 26.58 -5.0% -0.7R
CGNX HIGH 2026-06-02 → 2026-06-04 2d stop 66.31 64.99 -1.3% -0.7R
GNRC HIGH 2026-06-02 → 2026-06-03 1d stop 284.38 279.97 -1.0% -0.7R
AMKR HIGH 2026-06-02 → 2026-06-04 2d stop 78.33 73.12 -4.4% -0.7R
JBL HIGH 2026-06-01 → 2026-06-05 4d stop 368.21 368.21 -0.4% -0.1R
TIGO HIGH 2026-06-01 → 2026-06-02 1d stop 85.33 85.33 +0.0% +0.7R
UCTT HIGH 2026-05-29 → 2026-06-05 7d stop 82.92 82.92 -1.4% -0.3R
XPO HIGH 2026-05-29 → 2026-06-04 6d stop 212.20 212.20 -0.2% -0.1R
OUST HIGH 2026-05-28 → 2026-06-03 6d stop 44.67 44.67 -1.0% -0.1R
TIGO HIGH 2026-05-28 → 2026-06-05 8d stop 83.83 83.83 -0.1% +0.7R
P HIGH 2026-05-27 → 2026-05-28 1d stop 74.50 71.19 -3.0% -0.7R
GFS HIGH 2026-05-27 → 2026-06-01 5d stop 81.13 78.89 -1.8% -0.7R
WULF HIGH 2026-05-26 → 2026-06-01 6d stop 26.19 26.19 -2.5% -0.3R
VSAT HIGH 2026-05-25 → 2026-05-29 4d stop 79.00 79.00 -1.0% -0.1R
OUST HIGH 2026-05-22 → 2026-06-05 14d stop 40.16 40.16 -1.3% -0.1R
KSPI HIGH 2026-05-21 → 2026-05-29 8d stop 91.00 91.00 -0.2% -0.1R
ATRO HIGH 2026-05-21 → 2026-05-22 1d stop 81.03 79.17 -1.5% -0.7R
SM HIGH 2026-05-20 → 2026-05-21 1d stop 35.42 33.95 -2.8% -0.7R
TALO HIGH 2026-05-20 → 2026-05-21 1d stop 16.59 16.08 -2.0% -0.7R
AKAM HIGH 2026-05-20 → 2026-05-27 7d stop 142.06 142.06 +0.0% +0.0R
ACMR HIGH 2026-05-19 → 2026-06-05 17d stop 69.35 76.29 +10.0% +0.7R
SATS HIGH 2026-05-18 → 2026-05-21 3d stop 134.50 130.76 -1.9% -0.7R
NXT HIGH 2026-05-18 → 2026-05-20 2d stop 129.68 123.00 -3.4% -0.7R
LSCC HIGH 2026-05-12 → 2026-05-15 3d stop 129.33 121.29 -4.1% -0.7R
ATI HIGH 2026-05-07 → 2026-05-08 1d stop 164.58 161.46 -1.3% -0.7R
RRX HIGH 2026-05-07 → 2026-05-13 6d stop 209.08 209.08 -1.3% -0.3R
CIFR HIGH 2026-05-06 → 2026-05-07 1d stop 21.69 21.33 -1.1% -0.7R
GLW HIGH 2026-05-06 → 2026-05-18 12d stop 186.53 186.53 -2.0% -0.3R
INGM HIGH 2026-05-06 → 2026-05-12 6d stop 27.07 27.07 -0.4% -0.1R
CE HIGH 2026-05-06 → 2026-05-07 1d stop 62.17 61.51 -0.7% -0.7R
MKSI HIGH 2026-05-05 → 2026-05-18 13d stop 294.70 294.70 -1.7% -0.3R
SPHR HIGH 2026-05-05 → 2026-05-08 3d stop 140.51 134.56 -2.8% -0.7R
FN HIGH 2026-05-04 → 2026-05-07 3d stop 642.99 619.05 -2.5% +0.1R
CGNX HIGH 2026-05-04 → 2026-05-07 3d target 57.05 70.60 +23.8% +5.5R
HUN HIGH 2026-05-01 → 2026-05-04 3d stop 15.00 14.28 -3.2% -0.7R
COCO HIGH 2026-04-30 → 2026-05-22 22d stop 66.87 76.04 +13.7% +1.9R
OSW HIGH 2026-04-30 → 2026-05-04 4d stop 24.85 24.50 -0.9% +0.1R
FLS HIGH 2026-04-28 → 2026-04-29 1d stop 85.45 84.05 -1.1% -0.7R
LSCC HIGH 2026-04-27 → 2026-05-15 18d stop 112.69 120.11 +6.6% +0.4R
AXGN HIGH 2026-04-27 → 2026-05-01 4d stop 43.00 43.00 -1.1% -0.1R
CORZ HIGH 2026-04-24 → 2026-04-27 3d stop 20.96 20.69 -0.9% -0.7R
ZGN HIGH 2026-04-24 → 2026-04-27 3d stop 11.96 11.74 -1.2% -0.7R
WTTR HIGH 2026-04-23 → 2026-04-24 1d stop 16.65 16.43 -0.9% -0.7R
TWST HIGH 2026-04-23 → 2026-04-29 6d stop 59.62 59.62 -0.5% -0.1R
CCJ HIGH 2026-04-23 → 2026-04-27 4d stop 125.40 121.75 -1.9% -0.7R
GDS HIGH 2026-04-22 → 2026-04-28 6d stop 43.44 43.44 -0.9% -0.3R
LION HIGH 2026-04-21 → 2026-04-22 1d stop 11.62 11.44 -1.0% -0.7R
ST HIGH 2026-04-20 → 2026-04-22 2d stop 40.73 40.39 -0.6% +0.1R
LUNR HIGH 2026-04-20 → 2026-04-23 3d stop 28.05 27.23 -1.9% -0.7R
SQM HIGH 2026-04-17 → 2026-04-20 3d stop 88.00 86.98 -0.8% -0.7R
AXGN HIGH 2026-04-17 → 2026-04-20 3d stop 38.43 38.00 -0.8% -0.7R
WTTR HIGH 2026-04-17 → 2026-05-27 40d stop 14.98 18.66 +24.6% +5.2R
TSM HIGH 2026-04-16 → 2026-04-22 6d stop 372.33 372.33 -1.1% -0.3R
REZI HIGH 2026-04-15 → 2026-04-16 1d stop 39.59 38.91 -1.1% -0.7R
ECG HIGH 2026-04-15 → 2026-04-16 1d stop 127.69 126.10 -0.8% -0.7R
WULF HIGH 2026-04-15 → 2026-04-16 1d stop 19.77 19.33 -1.5% -0.7R
JBHT HIGH 2026-04-15 → 2026-04-29 14d stop 232.77 245.85 +5.6% +1.4R
FLOC HIGH 2026-04-14 → 2026-04-15 1d stop 23.78 23.41 -1.0% -0.7R
LUNR HIGH 2026-04-13 → 2026-04-14 1d stop 25.80 23.19 -6.7% -0.7R
TER HIGH 2026-04-09 → 2026-04-15 6d stop 370.82 370.82 -0.4% -0.1R
ARW HIGH 2026-04-09 → 2026-05-08 29d target 158.60 198.17 +24.9% +3.1R
HUT HIGH 2026-04-09 → 2026-04-28 19d stop 64.50 72.11 +11.8% +1.9R
MXL HIGH 2026-04-08 → 2026-04-20 12d target 19.21 27.53 +43.3% +17.5R
TSM HIGH 2026-04-08 → 2026-04-16 8d stop 362.45 362.45 -0.1% -0.1R
FLS HIGH 2026-04-08 → 2026-04-14 6d stop 82.64 82.64 +0.0% +0.0R
← Back to The Momentum Sniper