S7
← Back to StockMarketNerd

StockMarketNerd · Full trade history

Every tracked pick from this playbook over the last 365 days. Show last 90d

Tracked picks
57
10 open · 47 closed
Open avg gain
+2.1%
since tracked
Win rate
53%
closed trades
Best pick
AXON +19.0%
closed
Open positions (10)
TickerTrackedEntrySince tracked
AXON 2026-08-31 watch $600.73 waiting
META 2026-08-31 $578.02 live -0.9%
NU 2026-08-31 $14.35 live +1.7%
SOFI 2026-08-31 watch $18.06 waiting
RBRK 2026-08-31 $93.05 live +0.0%
APP 2026-08-27 · 4d $312.00 live +1.3%
NOW 2026-08-27 · 4d $130.74 live +17.7%
PANW 2026-08-24 · 4d $357.87 live +6.8%
NVDA 2026-08-24 · 7d $214.72 live +2.9%
GOOGL 2026-05-22 · 101d $387.66 live -12.5%
Closed (47)
TickerEntry → ExitHeldOutcome EntryExitP&L
AMZN 2026-08-21 → 2026-08-21 0d stop -0.6% -0.0R
CRWD 2026-08-21 → 2026-08-21 0d target +0.8% 0.1R
NU 2026-08-19 → 2026-08-20 1d stop -1.6% -0.2R
META 2026-08-19 → 2026-08-19 0d target +0.4% 0.1R
APP 2026-08-14 → 2026-08-14 0d target +0.7% 0.1R
MELI 2026-08-14 → 2026-08-14 0d target +0.5% 0.1R
NU 2026-08-10 → 2026-08-10 0d target +0.1% 0.0R
AXON 2026-08-07 → 2026-08-11 4d target +19.0% 1.6R
DDOG 2026-08-07 → 2026-08-07 0d stop -0.0% 0.0R
TWLO 2026-08-05 → 2026-08-05 0d stop -0.4% -0.0R
MELI 2026-08-05 → 2026-08-05 0d stop -0.0% 0.0R
NVDA 2026-08-05 → 2026-08-18 13d target +1.2% 0.3R
NVDA 2026-07-16 → 2026-07-22 6d stop -0.9% -0.3R
SOFI 2026-07-16 → 2026-07-16 0d stop -3.1% -0.3R
MU 2026-07-16 → 2026-07-21 5d target +7.4% 0.9R
MU 2026-07-06 → 2026-07-06 0d stop -2.2% -0.1R
NVDA 2026-07-06 → 2026-07-06 0d target +0.4% 0.1R
TWLO 2026-07-02 → 2026-07-02 0d target +0.0% 0.0R
AMZN 2026-07-02 → 2026-07-15 13d target +4.1% 0.5R
MELI 2026-06-25 → 2026-06-25 0d stop -2.4% -0.3R
DDOG 2026-06-25 → 2026-06-25 0d stop -0.8% -0.1R
AAPL 2026-06-25 → 2026-07-02 7d target +5.3% 1.6R
NVDA 2026-06-25 → 2026-06-25 0d stop -1.6% -0.5R
TEAM 2026-06-18 → 2026-06-18 0d stop -2.0% -0.2R
SOFI 2026-06-18 → 2026-06-18 0d target +0.5% 0.0R
AMZN 2026-06-17 → 2026-06-17 0d stop -3.1% -0.5R
NOW 2026-06-17 → 2026-06-17 0d stop -5.3% -0.7R
TWLO 2026-06-17 → 2026-06-17 0d stop -2.6% -0.2R
FIG 2026-06-15 → 2026-06-15 0d stop -1.5% -0.1R
MELI 2026-06-15 → 2026-06-15 0d target +1.8% 0.2R
PLTR 2026-06-15 → 2026-06-15 0d target +3.6% 0.7R
NU 2026-06-15 → 2026-06-15 0d target +0.7% 0.1R
META 2026-06-15 → 2026-06-15 0d target +2.3% 0.4R
DDOG 2026-06-15 → 2026-06-15 0d stop -1.2% -0.1R
NVDA 2026-06-15 → 2026-06-15 0d target +1.7% 0.3R
AAPL 2026-06-15 → 2026-06-15 0d target +0.8% 0.2R
NU 2026-06-04 → 2026-06-04 0d target +2.0% 0.3R
AMZN 2026-06-03 → 2026-06-17 14d stop -5.6% -1.1R
META 2026-06-02 → 2026-06-02 0d stop -0.9% -0.2R
TWLO 2026-06-01 → 2026-06-08 7d target +8.8% 0.8R
MELI 2026-05-27 → 2026-05-27 0d target +2.9% 0.2R
NU 2026-05-26 → 2026-05-26 0d stop -0.3% -0.0R
NVDA 2026-05-19 → 2026-06-01 13d target +0.9% 0.1R
NOW 2026-05-14 → 2026-05-14 0d target +4.0% 0.1R
META 2026-05-14 → 2026-05-14 0d target +0.3% 0.0R
AXON 2026-05-12 → 2026-05-12 0d stop -0.2% 0.0R
SOFI 2026-05-12 → 2026-05-12 0d stop -2.2% -0.1R
← Back to StockMarketNerd