StockMarketNerd
Fundamental Growth · Earnings Deep-Dives
Posting activity — last 90 days @StockMarketNerd
Analysis complete
Tracked Trades last 10d
| AXON | 2026-08-31 | watch $600.73 | — |
| META | 2026-08-31 | entry $578.02 | -1.2% since entry |
| NU | 2026-08-31 | entry $14.35 | +1.2% since entry |
| SOFI | 2026-08-31 | watch $18.06 | — |
| RBRK | 2026-08-31 | entry $93.05 | -1.4% since entry |
| APP | 2026-08-27 · 4d | entry $312.00 | +1.1% since entry |
| NOW | 2026-08-27 · 4d | entry $130.74 | +17.7% since entry |
| PANW | 2026-08-24 · 4d | entry $357.87 | +6.3% since entry |
| NVDA | 2026-08-24 · 7d | entry $214.72 | +1.5% since entry |
| GOOGL | 2026-05-22 · 101d | entry $387.66 | -12.8% since entry |
| CRWD | 2026-08-21 → 2026-08-21 (0d) | target | +0.8% 0.1R |
StockMarketNerd's AI synthesis
Earnings-driven growth picks from Brad Freeman's data-heavy deep-dives — revenue acceleration, margin expansion, sustainable growth held through earnings cycles.
Setting Up Now (11 stocks)
On the Radar
Today's Market Read
2/3 internals risk-on — be selective
Gameplan
Buy post-earnings strength in names with accelerating fundamentals; let the next quarter prove or break the thesis.
- ✓Scan @StockMarketNerd for earnings beats, guidance raises, and margin surprises; weight by repetition.
- ✓Confirm with the numbers: revenue growth trend, gross margin direction, FCF inflection.
- ✓Enter on a post-earnings setup that holds the gap level; pyramid into strength toward the next print.
- ✕Buying names already priced for perfection — multiple compression risk is the killer.
- ✕Holding through a confirmed earnings miss or decelerating revenue growth.
- ✕Overtrading earnings — entry timing matters less than earnings quality.
📋 All tracked tickers — last 90 days (62) from @StockMarketNerd
| Ticker | Mentions | First picked | Last picked | Setup |
|---|---|---|---|---|
| NVDA | 30 | 2026-06-03 | 2026-08-27 | Now |
| GOOGL | 5 | 2026-06-02 | 2026-06-24 | Now |
| AMZN | 4 | 2026-06-08 | 2026-08-24 | Now |
| PANW | 4 | 2026-06-02 | 2026-08-30 | Now |
| RBRK | 4 | 2026-06-02 | 2026-08-28 | Now |
| SOFI | 7 | 2026-06-15 | 2026-08-25 | Now |
| CRWD | 7 | 2026-06-02 | 2026-08-27 | Now |
| NU | 12 | 2026-06-04 | 2026-08-14 | Now |
| META | 9 | 2026-06-03 | 2026-08-26 | Now |
| AXON | 3 | 2026-06-06 | 2026-08-17 | Now |
| APP | 8 | 2026-08-11 | 2026-08-21 | Now |
| MU | 4 | 2026-06-17 | 2026-06-24 | Watch |
| PLTR | 5 | 2026-06-08 | 2026-08-10 | Watch |
| NOW | 4 | 2026-06-11 | 2026-06-23 | Watch |
| CRM | 5 | 2026-06-11 | 2026-08-27 | Watch |
| SE | 3 | 2026-06-03 | 2026-08-24 | Extended |
| ETF | 2 | 2026-08-25 | 2026-08-25 | Extended |
| LMND | 2 | 2026-06-10 | 2026-07-06 | Extended |
| MRVL | 2 | 2026-06-03 | 2026-06-17 | Extended |
| SHOP | 2 | 2026-06-03 | 2026-08-11 | Extended |
| SNDK | 2 | 2026-06-17 | 2026-06-23 | Extended |
| HIMS | 2 | 2026-08-10 | 2026-08-11 | Extended |
| ZS | 2 | 2026-08-28 | 2026-08-30 | Extended |
| MELI | 1 | 2026-08-24 | 2026-08-24 | Extended |
| MRNA | 1 | 2026-08-19 | 2026-08-19 | Extended |
| NET | 1 | 2026-06-24 | 2026-06-24 | Extended |
| DDOG | 1 | 2026-06-24 | 2026-06-24 | Extended |
| CBRS | 1 | 2026-06-24 | 2026-06-24 | Extended |
| SPCX | 1 | 2026-06-12 | 2026-06-12 | Extended |
| WEN | 1 | 2026-06-24 | 2026-06-24 | Extended |
| UBER | 1 | 2026-06-24 | 2026-06-24 | Extended |
| NFLX | 1 | 2026-06-23 | 2026-06-23 | Extended |
| SEMR | 1 | 2026-06-11 | 2026-06-11 | Extended |
| MDB | 1 | 2026-08-30 | 2026-08-30 | Extended |
| SNOW | 1 | 2026-08-30 | 2026-08-30 | Extended |
| SOXX | 1 | 2026-08-27 | 2026-08-27 | Extended |
| ONON | 1 | 2026-08-11 | 2026-08-11 | Extended |
| LULU | 1 | 2026-08-11 | 2026-08-11 | Extended |
| RKLB | 1 | 2026-08-10 | 2026-08-10 | Extended |
| UPST | 1 | 2026-08-10 | 2026-08-10 | Extended |
| CNBC | 1 | 2026-08-10 | 2026-08-10 | Extended |
| SHAZ | 1 | 2026-07-06 | 2026-07-06 | Extended |
| IREN | 1 | 2026-07-06 | 2026-07-06 | Extended |
| SNPS | 1 | 2026-06-17 | 2026-06-17 | Extended |
| CDNS | 1 | 2026-06-17 | 2026-06-17 | Extended |
| AAOI | 1 | 2026-06-17 | 2026-06-17 | Extended |
| TSM | 1 | 2026-06-17 | 2026-06-17 | Extended |
| AVGO | 1 | 2026-06-17 | 2026-06-17 | Extended |
| AMD | 1 | 2026-06-17 | 2026-06-17 | Extended |
| INTC | 1 | 2026-06-17 | 2026-06-17 | Extended |
| ARM | 1 | 2026-06-17 | 2026-06-17 | Extended |
| ADBE | 1 | 2026-06-11 | 2026-06-11 | Extended |
| AAPL | 1 | 2026-06-08 | 2026-06-08 | Extended |
| TTD | 1 | 2026-08-12 | 2026-08-12 | Extended |
| RDDT | 1 | 2026-07-18 | 2026-07-18 | Extended |
| DKNG | 1 | 2026-07-18 | 2026-07-18 | Extended |
| FLUT | 1 | 2026-07-18 | 2026-07-18 | Extended |
| SAAS | 1 | 2026-06-09 | 2026-06-09 | Extended |
| DBRX | 1 | 2026-06-09 | 2026-06-09 | Extended |
| MSFT | 1 | 2026-06-11 | 2026-06-11 | Extended |
| ORCL | 1 | 2026-06-11 | 2026-06-11 | Extended |
| CAVA | 1 | 2026-08-12 | 2026-08-12 | Extended |
Status reflects today's technical setup vs the investor's pick. Pro unlocks per-pick reasoning, RSI/MA values, strategy signals, and entry levels.