S7
← Back to Six Sigma Capital

Six Sigma Capital · Full trade history

Every tracked pick from this playbook over the last 365 days. Show last 90d

Tracked picks
84
9 open · 75 closed
Open avg gain
+0.5%
since tracked
Win rate
50%
closed trades
Best pick
IREN +11.1%
closed
Open positions (9)
TickerTrackedEntrySince tracked
IREN 2026-08-31 $35.73 live +4.7%
CRWV 2026-08-31 $84.23 live +0.8%
MRVL 2026-08-31 $216.62 live -2.3%
SE 2026-08-28 · 3d $118.32 live -4.1%
AAOI 2026-08-26 · 5d $113.15 live -4.7%
CIFR 2026-08-26 · 5d $16.31 live -5.0%
MSFT 2026-08-24 · 7d $483.24 live +5.0%
NBIS 2026-08-24 · 6d $219.13 live -5.8%
ARM 2026-05-18 · 105d $209.16 live +15.6%
Closed (75)
TickerEntry → ExitHeldOutcome EntryExitP&L
LITE 2026-08-21 → 2026-08-25 4d stop -1.4% -0.0R
NVDA 2026-08-21 → 2026-08-27 6d target +4.4% 0.3R
OUST 2026-08-21 → 2026-08-21 0d stop -2.7% -0.1R
AMZN 2026-08-21 → 2026-08-21 0d stop -0.6% -0.0R
SE 2026-08-19 → 2026-08-25 6d target +6.0% 0.3R
SNDK 2026-08-14 → 2026-08-14 0d stop -0.3% -0.0R
CIFR 2026-08-14 → 2026-08-14 0d target +7.4% 0.7R
MU 2026-08-13 → 2026-08-17 4d target +11.0% 0.5R
AAOI 2026-08-13 → 2026-08-14 1d target +8.8% 0.2R
CRWV 2026-08-13 → 2026-08-13 0d stop -1.3% -0.0R
NBIS 2026-08-13 → 2026-08-14 1d target +7.1% 0.2R
AMZN 2026-08-05 → 2026-08-05 0d stop -3.2% -0.1R
CIFR 2026-08-04 → 2026-08-04 0d stop -7.7% -0.2R
OUST 2026-08-04 → 2026-08-10 6d stop -6.1% -0.2R
SNDK 2026-08-04 → 2026-08-04 0d target +5.2% 0.1R
MU 2026-08-04 → 2026-08-04 0d target +2.6% 0.1R
NVDA 2026-08-04 → 2026-08-05 1d target +4.0% 0.3R
ASTS 2026-07-16 → — skipped
NVDA 2026-07-16 → 2026-07-22 6d stop -0.9% -0.3R
CIFR 2026-07-16 → 2026-07-20 4d target +3.4% 0.3R
RKLB 2026-07-16 → — skipped
AMD 2026-07-16 → 2026-07-24 8d stop -1.2% -0.1R
OUST 2026-07-16 → 2026-07-17 1d stop -2.4% -0.2R
MU 2026-07-13 → 2026-07-14 1d stop -0.5% -0.0R
FLY 2026-07-10 → 2026-07-10 0d stop -4.7% -0.5R
AAOI 2026-07-10 → 2026-07-10 0d stop -1.9% -0.1R
RKLB 2026-07-07 → — skipped
OUST 2026-07-06 → 2026-07-15 9d stop -14.4% -0.4R
ORCL 2026-07-06 → 2026-07-06 0d stop -0.0% 0.0R
CRWV 2026-07-06 → 2026-07-06 0d target +4.2% 0.5R
AMD 2026-07-06 → 2026-07-07 1d stop -3.6% -0.2R
AMZN 2026-07-06 → 2026-07-10 4d target +0.6% 0.1R
CIFR 2026-07-06 → 2026-07-06 0d target +1.2% 0.1R
NVDA 2026-07-06 → 2026-07-06 0d target +0.4% 0.1R
MU 2026-07-02 → 2026-07-02 0d stop -5.5% -0.2R
FLY 2026-07-01 → 2026-07-01 0d stop -3.5% -0.1R
AAOI 2026-07-01 → — skipped
ASTS 2026-06-30 → 2026-07-06 6d stop -7.1% -0.2R
MSFT 2026-06-30 → 2026-06-30 0d target +1.2% 0.2R
ORCL 2026-06-25 → 2026-06-25 0d stop -3.2% -0.6R
CIFR 2026-06-25 → — skipped
CRWV 2026-06-25 → 2026-06-25 0d stop -6.0% -0.3R
NVDA 2026-06-25 → 2026-06-25 0d stop -1.6% -0.5R
IREN 2026-06-25 → 2026-06-25 0d stop -8.6% -0.7R
AMZN 2026-06-25 → 2026-06-29 4d target +2.5% 0.9R
FLY 2026-06-22 → — skipped
ASTS 2026-06-22 → — skipped
AAOI 2026-06-22 → 2026-06-22 0d target +5.8% 0.4R
OUST 2026-06-17 → 2026-06-22 5d target +9.4% 0.2R
AMD 2026-06-17 → 2026-06-22 5d stop -1.2% -0.2R
AMZN 2026-06-15 → 2026-06-15 0d target +0.3% 0.1R
NBIS 2026-06-12 → 2026-06-15 3d target +10.8% 0.4R
FLY 2026-06-12 → — skipped
CRWV 2026-06-12 → 2026-06-12 0d target +1.4% 0.1R
ORCL 2026-06-12 → 2026-06-12 0d target +0.0% 0.0R
MSFT 2026-06-12 → 2026-06-12 0d target +0.1% 0.0R
ASTS 2026-06-12 → — skipped
NVDA 2026-06-12 → 2026-06-12 0d target +0.2% 0.0R
GOOGL 2026-06-12 → 2026-06-12 0d stop -0.8% -0.1R
COIN 2026-06-03 → — skipped
INTC 2026-06-03 → 2026-06-29 26d target +8.6% 0.2R
RKLB 2026-06-02 → 2026-07-06 34d stop -23.6% -1.8R
NVDA 2026-06-02 → 2026-06-03 1d stop -5.5% -0.6R
ASTS 2026-06-01 → 2026-06-04 3d stop -1.3% -0.0R
FLY 2026-06-01 → — skipped
AAOI 2026-06-01 → 2026-06-18 17d target +5.2% 0.3R
CRWV 2026-05-29 → 2026-06-04 6d target +1.1% 0.2R
AMZN 2026-05-29 → 2026-06-01 3d stop -4.7% -0.6R
GOOGL 2026-05-29 → — skipped
CRWV 2026-05-29 → 2026-06-04 6d target +1.1% 0.2R
AMZN 2026-05-29 → 2026-06-01 3d stop -4.7% -0.6R
GOOGL 2026-05-29 → — skipped
IREN 2026-05-20 → 2026-06-24 35d target +11.1% 0.6R
AMZN 2026-05-18 → 2026-05-21 3d target +1.6% 0.4R
CRWV 2026-05-11 → 2026-05-11 0d target +0.5% 0.0R
← Back to Six Sigma Capital