S7
← Back to SandemanStocks

SandemanStocks · Full trade history

Every tracked pick from this playbook over the last 90 days. Show all (365d) →

Tracked picks
108
15 open · 93 closed
Open avg gain
-2.6%
since tracked
Win rate
55%
closed trades
Best pick
MU +11.0%
closed
Open positions (15)
TickerTrackedEntrySince tracked
PLTR 2026-08-31 $186.29 live +0.0%
TSM 2026-08-31 $417.52 live -0.6%
INTC 2026-08-28 · 3d $92.09 live -2.9%
NVDA 2026-08-26 · 5d $213.05 live +3.7%
MU 2026-08-24 · 4d $966.78 live -1.0%
AI 2026-08-24 · 7d $10.30 live +5.1%
GOOGL 2026-08-24 · 7d $344.82 live -1.6%
CRWV 2026-08-24 · 6d $87.85 live -3.4%
MRNA 2026-08-24 · 7d $145.13 live -3.2%
MSFT 2026-08-24 · 7d $483.24 live +5.0%
SPY 2026-08-24 · 6d $766.16 live +0.2%
META 2026-08-24 · 7d $549.90 live +4.2%
NBIS 2026-08-24 · 6d $219.13 live -5.8%
MNST 2026-05-29 · 94d $87.99 live -47.8%
XOM 2026-05-29 · 91d $147.02 live +9.5%
Closed (93)
TickerEntry → ExitHeldOutcome EntryExitP&L
IREN 2026-08-24 → — skipped
PLTR 2026-08-20 → 2026-08-20 0d stop -0.7% -0.0R
SNDK 2026-08-20 → 2026-08-31 11d stop -0.1% 0.0R
INTC 2026-08-19 → 2026-08-27 8d stop -5.6% -0.3R
AI 2026-08-13 → 2026-08-13 0d target +1.0% 0.0R
IREN 2026-08-13 → 2026-08-13 0d stop -2.6% -0.1R
TE 2026-08-13 → 2026-08-13 0d stop -2.2% -0.1R
GOOGL 2026-08-13 → 2026-08-14 1d target +0.1% 0.0R
META 2026-08-13 → 2026-08-13 0d target +2.5% 0.2R
QQQ 2026-08-13 → 2026-08-13 0d target +1.0% 0.1R
MSFT 2026-08-13 → 2026-08-13 0d target +0.7% 0.0R
NVDA 2026-08-13 → 2026-08-13 0d target +0.1% 0.0R
SPY 2026-08-13 → 2026-08-13 0d target +0.4% 0.1R
MU 2026-08-13 → 2026-08-17 4d target +11.0% 0.5R
CRWV 2026-08-13 → 2026-08-13 0d stop -1.3% -0.0R
AAPL 2026-08-13 → 2026-08-13 0d target +1.0% 0.4R
NBIS 2026-08-13 → 2026-08-14 1d target +7.1% 0.2R
AMZN 2026-08-12 → 2026-08-18 6d stop -4.7% -0.2R
IREN 2026-08-04 → 2026-08-04 0d target +2.8% 0.1R
AI 2026-08-04 → 2026-08-04 0d target +3.3% 0.2R
INTC 2026-08-04 → 2026-08-18 14d target +0.3% 0.0R
GOOGL 2026-08-04 → 2026-08-04 0d target +1.1% 0.1R
TE 2026-08-04 → 2026-08-04 0d target +6.0% 0.2R
AMZN 2026-08-04 → — skipped
MSFT 2026-08-04 → 2026-08-04 0d target +1.1% 0.0R
META 2026-08-04 → 2026-08-04 0d stop -0.4% -0.0R
MU 2026-08-04 → 2026-08-04 0d target +2.6% 0.1R
AAPL 2026-08-04 → 2026-08-04 0d target +2.0% 0.7R
QQQ 2026-08-04 → 2026-08-04 0d target +2.2% 0.3R
SPY 2026-08-04 → 2026-08-04 0d target +1.4% 0.3R
NVDA 2026-08-04 → 2026-08-05 1d target +4.0% 0.3R
NBIS 2026-08-04 → 2026-08-06 2d stop -12.2% -0.3R
MSFT 2026-07-16 → 2026-07-16 0d target +1.4% 0.1R
GOOGL 2026-07-16 → 2026-07-31 15d stop -7.0% -0.5R
AAPL 2026-07-16 → 2026-07-16 0d target +1.8% 0.1R
AMZN 2026-07-16 → 2026-07-22 6d stop -4.1% -0.3R
INTC 2026-07-16 → 2026-07-21 5d target +2.4% 0.3R
NVDA 2026-07-16 → 2026-07-22 6d stop -0.9% -0.3R
SPY 2026-07-16 → — skipped
AI 2026-07-16 → 2026-07-16 0d stop -2.5% -0.2R
META 2026-07-16 → 2026-07-16 0d stop -2.5% -0.1R
TE 2026-07-16 → — skipped
QQQ 2026-07-16 → — skipped
MU 2026-07-16 → 2026-07-21 5d target +7.4% 0.9R
TSM 2026-07-08 → 2026-07-08 0d target +1.0% 0.1R
NBIS 2026-07-08 → 2026-07-08 0d target +10.9% 1.4R
AI 2026-07-06 → 2026-07-06 0d target +2.4% 0.3R
INTC 2026-07-06 → 2026-07-06 0d stop -0.3% -0.0R
META 2026-07-06 → 2026-07-06 0d target +0.9% 0.1R
TE 2026-07-06 → 2026-07-06 0d target +1.1% 0.1R
AAPL 2026-07-06 → 2026-07-06 0d target +1.3% 0.1R
MSFT 2026-07-06 → 2026-07-07 1d stop -0.9% -0.1R
GOOGL 2026-07-06 → — skipped
AMZN 2026-07-06 → 2026-07-10 4d target +0.6% 0.1R
QQQ 2026-07-06 → 2026-07-07 1d stop -1.4% -0.2R
MU 2026-07-06 → 2026-07-06 0d stop -2.2% -0.1R
SPY 2026-07-06 → — skipped
NVDA 2026-07-06 → 2026-07-06 0d target +0.4% 0.1R
INTC 2026-06-25 → 2026-06-25 0d stop -4.9% -0.1R
TSM 2026-06-25 → 2026-07-07 12d stop -5.0% -0.4R
AI 2026-06-25 → 2026-07-01 6d target +1.2% 0.3R
META 2026-06-25 → 2026-06-29 4d target +0.5% 0.2R
MSFT 2026-06-25 → 2026-06-26 1d target +2.0% 1.2R
TE 2026-06-25 → 2026-06-25 0d stop -4.2% -0.2R
GOOGL 2026-06-25 → 2026-06-25 0d stop -0.5% -0.1R
AAPL 2026-06-25 → 2026-07-02 7d target +5.3% 1.6R
AMZN 2026-06-25 → 2026-06-29 4d target +2.5% 0.9R
QQQ 2026-06-25 → 2026-06-25 0d stop -1.3% -0.2R
MU 2026-06-25 → 2026-06-25 0d stop -1.0% -0.0R
SPY 2026-06-25 → 2026-06-25 0d stop -0.6% -0.2R
NVDA 2026-06-25 → 2026-06-25 0d stop -1.6% -0.5R
ASTS 2026-06-22 → — skipped
AI 2026-06-12 → 2026-06-15 3d stop -2.1% -0.1R
CHGG 2026-06-12 → 2026-06-16 4d target +0.9% 0.0R
ASTS 2026-06-12 → — skipped
AMZN 2026-06-12 → 2026-06-12 0d stop -1.2% -0.3R
TE 2026-06-12 → 2026-06-12 0d target +0.3% 0.0R
GOOGL 2026-06-12 → 2026-06-12 0d stop -0.8% -0.1R
AAPL 2026-06-12 → 2026-06-12 0d stop -1.5% -0.4R
QQQ 2026-06-12 → 2026-06-12 0d target +0.6% 0.1R
META 2026-06-12 → 2026-06-12 0d stop -1.0% -0.2R
MSFT 2026-06-12 → 2026-06-12 0d target +0.1% 0.0R
SPY 2026-06-12 → 2026-06-12 0d target +0.1% 0.0R
NVDA 2026-06-12 → 2026-06-12 0d target +0.2% 0.0R
TSLA 2026-06-02 → 2026-06-05 3d stop -6.0% -2.0R
GOOGL 2026-06-02 → — skipped
QQQ 2026-05-29 → 2026-06-04 6d target +0.7% 0.1R
IREN 2026-05-29 → 2026-06-04 6d stop -3.4% -0.1R
MSFT 2026-05-29 → 2026-06-02 4d target +2.0% 0.3R
SPY 2026-05-29 → 2026-06-03 5d stop -0.2% -0.0R
TE 2026-05-29 → 2026-06-05 7d stop -12.8% -0.3R
NBIS 2026-05-29 → 2026-07-07 39d stop -10.3% -0.3R
NVDA 2026-05-29 → 2026-06-05 7d stop -4.3% -0.4R
← Back to SandemanStocks