SandemanStocks
Concentrated Growth · AI Infrastructure · Options Income
See it paper-traded live, starting from $100,000 →Posting activity — last 90 days @Sandeman52
Analysis complete
Tracked Trades last 10d
| NBIS | 2026-10-15 | entry $186.02 | +1.3% since entry |
| CRWV | 2026-10-14 · 1d | watch $77.82 | — |
| META | 2026-10-13 · 2d | entry $742.97 | -0.9% since entry |
| MSFT | 2026-10-12 · 3d | entry $538.07 | +0.8% since entry |
| IREN | 2026-10-12 · 3d | entry $36.33 | -13.7% since entry |
| SPY | 2026-10-12 · 3d | entry $778.78 | -0.9% since entry |
| MU | 2026-10-12 · 3d | watch $1029.01 | -9.5% since tracked |
| PLTR | 2026-10-09 · 6d | entry $201.06 | +0.9% since entry |
| GOOGL | 2026-10-08 · 7d | entry $353.65 | -0.4% since entry |
| NVDA | 2026-09-28 · 17d | entry $229.70 | -3.5% since entry |
| AI | 2026-09-11 · 34d | entry $10.52 | +18.3% since entry |
| MNST | 2026-05-29 · 139d | entry $87.99 | -48.5% since entry |
| XOM | 2026-05-29 · 136d | entry $147.02 | +18.8% since entry |
| TSLA | 2026-10-05 → 2026-10-05 (0d) | target | +2.2% 0.6R |
SandemanStocks's AI synthesis
Concentrated high-conviction growth bets on undervalued AI infrastructure names — "simple math" market cap vs. future revenue, held months to years with covered-call income on top.
Setting Up Now (6 stocks)
On the Radar
Today's Market Read
1/3 internals risk-on — be selective
Gameplan
Concentrate into a handful of high-conviction AI-infrastructure names; let market-cap math do the work.
- ✓Track @Sandeman52's most-repeated names; the loudest convictions get mentioned relentlessly.
- ✓Validate the simple math: market cap vs. credible 3–5 year revenue. Skip if it is already priced in.
- ✓Build in tranches on technical entries; 3–6 names total; sell covered calls once at full size.
- ✕Diversifying into 30 names — concentration is the strategy, not a bug.
- ✕Exiting on RSI extremes or short-term noise; only thesis breaks count.
- ✕Adding past full size without a new technical entry — keep some powder dry.
📋 All tracked tickers — last 90 days (98) from @Sandeman52
| Ticker | Mentions | First picked | Last picked | Setup |
|---|---|---|---|---|
| QQQ | 5 | 2026-09-03 | 2026-10-13 | Extended |
| GOOGL | 8 | 2026-08-08 | 2026-10-02 | Now |
| SPY | 7 | 2026-08-18 | 2026-10-13 | Extended |
| NVDA | 39 | 2026-07-18 | 2026-10-13 | Extended |
| NBIS | 194 | 2026-07-18 | 2026-10-14 | Now |
| META | 13 | 2026-08-11 | 2026-10-01 | Now |
| MU | 5 | 2026-08-08 | 2026-09-30 | Now |
| AMD | 6 | 2026-07-18 | 2026-10-13 | Extended |
| PLTR | 16 | 2026-07-18 | 2026-10-12 | Now |
| IREN | 14 | 2026-07-20 | 2026-10-11 | Extended |
| CRWV | 12 | 2026-08-11 | 2026-10-14 | Extended |
| TSLA | 5 | 2026-09-15 | 2026-10-02 | Extended |
| MSFT | 13 | 2026-08-11 | 2026-09-19 | Now |
| AI | 36 | 2026-08-10 | 2026-10-13 | Extended |
| SPX | 6 | 2026-08-16 | 2026-10-12 | Extended |
| SPCX | 4 | 2026-09-08 | 2026-10-10 | Extended |
| MRNA | 4 | 2026-08-19 | 2026-08-20 | Extended |
| AVGO | 4 | 2026-08-30 | 2026-10-13 | Extended |
| N/A | 4 | 2026-08-16 | 2026-09-02 | Extended |
| INTC | 4 | 2026-08-14 | 2026-10-02 | Extended |
| SNOW | 3 | 2026-09-02 | 2026-10-01 | Extended |
| SNDK | 3 | 2026-08-14 | 2026-08-19 | Extended |
| TLT | 3 | 2026-08-19 | 2026-10-13 | Extended |
| GS | 3 | 2026-08-17 | 2026-09-30 | Extended |
| BE | 2 | 2026-10-12 | 2026-10-12 | Extended |
| TE | 2 | 2026-10-12 | 2026-10-12 | Extended |
| TEM | 2 | 2026-10-12 | 2026-10-12 | Extended |
| DDOG | 2 | 2026-09-02 | 2026-10-01 | Extended |
| LITE | 2 | 2026-08-11 | 2026-10-01 | Extended |
| HIMS | 2 | 2026-09-16 | 2026-09-16 | Extended |
| AAPL | 2 | 2026-08-21 | 2026-09-01 | Extended |
| ORCL | 2 | 2026-09-11 | 2026-10-08 | Extended |
| NBIUS | 2 | 2026-09-15 | 2026-10-06 | Extended |
| CIFR | 2 | 2026-09-10 | 2026-09-13 | Extended |
| IONQ | 2 | 2026-09-23 | 2026-09-23 | Extended |
| ASTS | 2 | 2026-09-01 | 2026-09-01 | Extended |
| X | 2 | 2026-08-25 | 2026-08-28 | Extended |
| XLE | 2 | 2026-08-16 | 2026-10-01 | Extended |
| BMNR | 1 | 2026-10-01 | 2026-10-01 | Extended |
| MSTR | 1 | 2026-10-01 | 2026-10-01 | Extended |
| CRM | 1 | 2026-10-01 | 2026-10-01 | Extended |
| NET | 1 | 2026-10-01 | 2026-10-01 | Extended |
| TEAM | 1 | 2026-10-01 | 2026-10-01 | Extended |
| DRAM | 1 | 2026-10-01 | 2026-10-01 | Extended |
| SKHY | 1 | 2026-10-01 | 2026-10-01 | Extended |
| BPC | 1 | 2026-09-22 | 2026-09-22 | Extended |
| CLSK | 1 | 2026-09-10 | 2026-09-10 | Extended |
| VOO | 1 | 2026-09-06 | 2026-09-06 | Extended |
| MDB | 1 | 2026-09-02 | 2026-09-02 | Extended |
| TSM | 1 | 2026-08-30 | 2026-08-30 | Extended |
| MRVL | 1 | 2026-08-28 | 2026-08-28 | Extended |
| BTC | 1 | 2026-08-19 | 2026-08-19 | Extended |
| APLD | 1 | 2026-08-17 | 2026-08-17 | Extended |
| ASML | 1 | 2026-10-14 | 2026-10-14 | Extended |
| AMZN | 1 | 2026-09-14 | 2026-09-14 | Extended |
| DSEK | 1 | 2026-09-14 | 2026-09-14 | Extended |
| KO | 1 | 2026-09-01 | 2026-09-01 | Extended |
| AXP | 1 | 2026-09-01 | 2026-09-01 | Extended |
| SPACE | 1 | 2026-08-20 | 2026-08-20 | Extended |
| XRP | 1 | 2026-08-20 | 2026-08-20 | Extended |
| WYFI | 1 | 2026-08-14 | 2026-08-14 | Extended |
| ONDS | 1 | 2026-08-13 | 2026-08-13 | Extended |
| ALL | 1 | 2026-10-08 | 2026-10-08 | Extended |
| AI/SI | 1 | 2026-10-08 | 2026-10-08 | Extended |
| NEBU | 1 | 2026-09-30 | 2026-09-30 | Extended |
| HOOD | 1 | 2026-09-30 | 2026-09-30 | Extended |
| SMCI | 1 | 2026-09-16 | 2026-09-16 | Extended |
| GOOG | 1 | 2026-09-08 | 2026-09-08 | Extended |
| ARRY | 1 | 2026-09-07 | 2026-09-07 | Extended |
| DUOL | 1 | 2026-09-03 | 2026-09-03 | Extended |
| DELL | 1 | 2026-09-01 | 2026-09-01 | Extended |
| IEF | 1 | 2026-08-19 | 2026-08-19 | Extended |
| IWM | 1 | 2026-08-16 | 2026-08-16 | Extended |
| XRT | 1 | 2026-08-16 | 2026-08-16 | Extended |
| CPI | 1 | 2026-08-12 | 2026-08-12 | Extended |
| CRDO | 1 | 2026-09-02 | 2026-09-02 | Extended |
| OIL | 1 | 2026-09-01 | 2026-09-01 | Extended |
| NOW | 1 | 2026-08-28 | 2026-08-28 | Extended |
| CRWD | 1 | 2026-08-28 | 2026-08-28 | Extended |
| NFLX | 1 | 2026-08-22 | 2026-08-22 | Extended |
| DIS | 1 | 2026-08-22 | 2026-08-22 | Extended |
| FOXA | 1 | 2026-08-22 | 2026-08-22 | Extended |
| CMCSA | 1 | 2026-08-22 | 2026-08-22 | Extended |
| WULF | 1 | 2026-09-13 | 2026-09-13 | Extended |
| KEEL | 1 | 2026-09-13 | 2026-09-13 | Extended |
| OPEN | 1 | 2026-09-09 | 2026-09-09 | Extended |
| BX | 1 | 2026-10-02 | 2026-10-02 | Extended |
| IVZ | 1 | 2026-10-02 | 2026-10-02 | Extended |
| UBS | 1 | 2026-10-02 | 2026-10-02 | Extended |
| SPGI | 1 | 2026-10-02 | 2026-10-02 | Extended |
| LRCX | 1 | 2026-10-02 | 2026-10-02 | Extended |
| STM | 1 | 2026-10-02 | 2026-10-02 | Extended |
| ADBE | 1 | 2026-10-02 | 2026-10-02 | Extended |
| URA | 1 | 2026-10-01 | 2026-10-01 | Extended |
| CCJ | 1 | 2026-10-01 | 2026-10-01 | Extended |
| FINX | 1 | 2026-08-14 | 2026-08-14 | Extended |
| CNBC | 1 | 2026-09-04 | 2026-09-04 | Extended |
| BRK.A | 1 | 2026-09-01 | 2026-09-01 | Extended |
Status reflects today's technical setup vs the investor's pick. Pro unlocks per-pick reasoning, RSI/MA values, strategy signals, and entry levels.