S7
← Back to Stan Weinstein Stage 2

Stan Weinstein Stage 2 · Full trade history

Every closed pick from this playbook over the last 90 days. Show all (365d) →

Total fires
405
397 closed
Win rate
82%
closed trades only
Avg P&L
+12.1%
per closed pick
Best / Worst
STX +132.2%
RDW -37.8%
Closed trades (397)
Ticker Entry → Exit Held Outcome Entry Exit P&L
BLDR MED 2026-07-07 → 2026-07-07 0d stop 82.33 80.11 -2.7% -1.0R
TEX MED 2026-07-06 → 2026-07-07 1d stop 68.88 65.70 -4.6% -1.0R
VSXY MED 2026-07-02 → 2026-07-02 0d stop 82.60 74.73 -9.5% -1.0R
VIRT MED 2026-06-30 → 2026-06-30 0d trail exit
⅓ trimmed @ $66.35 (3.0R)
⅔ runner @ $59.57 (0.1R) · sma50 break
59.22 59.57 +4.4% +1.1R
FLNC MED 2026-06-22 → 2026-06-23 1d stop 25.05 21.50 -14.2% -1.0R
ADEA MED 2026-06-22 → 2026-06-24 2d stop 31.74 29.40 -7.4% -1.0R
KBR MED 2026-06-17 → 2026-06-17 0d stop 35.00 34.00 -2.9% -1.0R
WERN MED 2026-06-17 → 2026-06-17 0d stop 42.12 40.70 -3.4% -1.0R
LSCC MED 2026-06-17 → 2026-06-29 12d stop 146.67 136.00 -7.3% -1.0R
IOT MED 2026-06-15 → 2026-06-17 2d stop 33.74 31.84 -5.6% -1.0R
ESTC MED 2026-06-15 → 2026-06-18 3d stop 61.07 56.90 -6.8% -1.0R
ARW HIGH 2026-06-11 → 2026-06-12 1d expired 223.92 226.78 +1.3% +0.1R
CRS HIGH 2026-06-11 → 2026-06-12 1d expired 573.42 561.49 -2.1% -0.1R
DVA HIGH 2026-06-11 → 2026-06-12 1d expired 204.81 208.66 +1.9% +0.1R
JBHT HIGH 2026-06-11 → 2026-06-12 1d expired 292.15 289.36 -0.9% -0.1R
AMKR HIGH 2026-06-11 → 2026-06-12 1d expired 76.34 82.78 +8.4% +0.3R
ALAB HIGH 2026-06-11 → 2026-06-12 1d expired 379.74 367.15 -3.3% -0.1R
CNTA HIGH 2026-06-10 → 2026-06-12 2d expired 39.78 39.72 -0.1% -0.0R
EC HIGH 2026-06-10 → 2026-06-12 2d expired 16.36 16.58 +1.3% +0.1R
CRS HIGH 2026-06-10 → 2026-06-12 2d expired 532.80 561.49 +5.4% +0.2R
DVA HIGH 2026-06-10 → 2026-06-12 2d expired 200.00 208.66 +4.3% +0.2R
MPC HIGH 2026-06-10 → 2026-06-12 2d expired 268.00 263.58 -1.6% -0.1R
JBHT HIGH 2026-06-10 → 2026-06-12 2d expired 282.98 289.36 +2.2% +0.1R
SYRE HIGH 2026-06-09 → 2026-06-12 3d expired 77.18 80.79 +4.7% +0.1R
EC HIGH 2026-06-09 → 2026-06-12 3d expired 15.95 16.58 +4.0% +0.2R
WERN HIGH 2026-06-09 → 2026-06-12 3d expired 42.33 43.96 +3.9% +0.2R
CRS HIGH 2026-06-09 → 2026-06-12 3d expired 523.91 561.49 +7.2% +0.3R
DVA HIGH 2026-06-09 → 2026-06-12 3d expired 198.99 208.66 +4.9% +0.2R
JBHT HIGH 2026-06-09 → 2026-06-12 3d expired 276.85 289.36 +4.5% +0.3R
CNTA HIGH 2026-06-08 → 2026-06-12 4d expired 39.70 39.72 +0.1% +0.0R
WERN HIGH 2026-06-08 → 2026-06-12 4d expired 44.75 43.96 -1.8% -0.1R
FROG HIGH 2026-06-08 → 2026-06-12 4d expired 84.74 77.74 -8.3% -0.2R
CRS HIGH 2026-06-08 → 2026-06-12 4d expired 505.00 561.49 +11.2% +0.5R
MPC HIGH 2026-06-08 → 2026-06-12 4d expired 264.35 263.58 -0.3% -0.0R
JBHT HIGH 2026-06-08 → 2026-06-12 4d expired 288.95 289.36 +0.1% +0.0R
ATI HIGH 2026-06-05 → 2026-06-12 7d expired 178.70 198.48 +11.1% +0.7R
CNTA HIGH 2026-06-05 → 2026-06-12 7d expired 39.73 39.72 -0.0% +0.0R
WERN HIGH 2026-06-05 → 2026-06-12 7d expired 43.76 43.96 +0.5% +0.0R
HNGE HIGH 2026-06-05 → 2026-06-12 7d expired 64.49 65.34 +1.3% +0.0R
CRS HIGH 2026-06-05 → 2026-06-12 7d expired 487.57 561.49 +15.2% +0.8R
JBHT HIGH 2026-06-05 → 2026-06-12 7d expired 286.11 289.36 +1.1% +0.1R
TSEM MED 2026-06-05 → 2026-06-11 6d stop 258.00 244.80 -5.1% -1.0R
SMTC HIGH 2026-06-04 → 2026-06-12 8d expired 162.10 166.71 +2.8% +0.1R
FROG HIGH 2026-06-04 → 2026-06-12 8d expired 85.41 77.74 -9.0% -0.2R
CRS HIGH 2026-06-04 → 2026-06-12 8d expired 486.29 561.49 +15.5% +0.8R
JBHT HIGH 2026-06-04 → 2026-06-12 8d expired 285.37 289.36 +1.4% +0.1R
WULF HIGH 2026-06-04 → 2026-06-12 8d expired 25.21 26.06 +3.4% +0.1R
ALAB HIGH 2026-06-04 → 2026-06-12 8d expired 342.75 367.15 +7.1% +0.1R
BHP HIGH 2026-06-03 → 2026-06-12 9d expired 88.71 90.82 +2.4% +0.2R
ON HIGH 2026-06-03 → 2026-06-12 9d expired 127.30 116.79 -8.3% -0.2R
CRS HIGH 2026-06-03 → 2026-06-12 9d expired 481.42 561.49 +16.6% +0.9R
JBHT HIGH 2026-06-03 → 2026-06-12 9d expired 282.87 289.36 +2.3% +0.1R
WULF HIGH 2026-06-03 → 2026-06-12 9d expired 25.41 26.06 +2.6% +0.1R
ALAB HIGH 2026-06-03 → 2026-06-12 9d expired 348.05 367.15 +5.5% +0.1R
NBIX MED 2026-06-03 → 2026-06-04 1d target 155.56 166.60 +7.1% +2.0R
CRS HIGH 2026-06-02 → 2026-06-12 10d expired 483.33 561.49 +16.2% +0.9R
FROG HIGH 2026-06-02 → 2026-06-12 10d expired 85.80 77.74 -9.4% -0.2R
JBHT HIGH 2026-06-02 → 2026-06-12 10d expired 277.95 289.36 +4.1% +0.2R
WULF HIGH 2026-06-02 → 2026-06-12 10d expired 27.39 26.06 -4.9% -0.1R
IREN HIGH 2026-06-02 → 2026-06-12 10d expired 68.82 59.77 -13.2% -0.4R
ALAB HIGH 2026-06-02 → 2026-06-12 10d expired 363.55 367.15 +1.0% +0.0R
CYTK MED 2026-06-02 → 2026-06-02 0d stop 76.09 72.98 -4.1% -1.0R
CMBT HIGH 2026-06-02 → 2026-06-15 13d skipped 15.61 15.61 +0.0% +0.0R
ARW HIGH 2026-06-01 → 2026-06-12 11d expired 220.34 226.78 +2.9% +0.1R
BHP HIGH 2026-06-01 → 2026-06-12 11d expired 91.88 90.82 -1.1% -0.1R
FROG HIGH 2026-06-01 → 2026-06-12 11d expired 84.57 77.74 -8.1% -0.2R
CRS HIGH 2026-06-01 → 2026-06-12 11d expired 486.35 561.49 +15.4% +0.8R
JBHT HIGH 2026-06-01 → 2026-06-12 11d expired 279.46 289.36 +3.5% +0.2R
IREN HIGH 2026-06-01 → 2026-06-12 11d expired 64.58 59.77 -7.5% -0.3R
MTSI MED 2026-06-01 → 2026-06-05 4d stop 364.64 345.35 -5.3% -1.0R
INTC MED 2026-06-01 → 2026-06-05 4d stop 116.42 105.84 -9.1% -1.0R
ARW HIGH 2026-05-29 → 2026-06-12 14d expired 212.57 226.78 +6.7% +0.3R
BHP HIGH 2026-05-29 → 2026-06-12 14d expired 88.70 90.82 +2.4% +0.1R
FROG HIGH 2026-05-29 → 2026-06-12 14d expired 80.12 77.74 -3.0% -0.1R
CRS HIGH 2026-05-29 → 2026-06-12 14d expired 461.67 561.49 +21.6% +1.4R
JBHT HIGH 2026-05-29 → 2026-06-12 14d expired 273.12 289.36 +6.0% +0.3R
ALAB HIGH 2026-05-29 → 2026-06-12 14d expired 328.12 367.15 +11.9% +0.2R
TDC MED 2026-05-29 → 2026-06-01 3d target 31.96 34.72 +8.6% +2.0R
MOD MED 2026-05-29 → 2026-06-03 5d target 270.81 313.51 +15.8% +3.0R
SMTC HIGH 2026-05-28 → 2026-06-12 15d expired 168.84 166.71 -1.3% -0.0R
CRS HIGH 2026-05-28 → 2026-06-12 15d expired 461.44 561.49 +21.7% +1.4R
JBHT HIGH 2026-05-28 → 2026-06-12 15d expired 270.40 289.36 +7.0% +0.4R
WULF HIGH 2026-05-28 → 2026-06-12 15d expired 26.30 26.06 -0.9% -0.0R
RDW HIGH 2026-05-28 → 2026-06-12 15d expired 23.89 15.12 -36.7% -0.7R
ALAB HIGH 2026-05-28 → 2026-06-12 15d expired 348.00 367.15 +5.5% +0.1R
MNDY MED 2026-05-28 → 2026-06-01 4d target 77.61 90.58 +16.7% +2.2R
CRS HIGH 2026-05-27 → 2026-06-12 16d expired 461.57 561.49 +21.6% +1.4R
JBHT HIGH 2026-05-27 → 2026-06-12 16d expired 269.41 289.36 +7.4% +0.4R
RDW HIGH 2026-05-27 → 2026-06-12 16d expired 22.94 15.12 -34.1% -0.6R
WULF HIGH 2026-05-27 → 2026-06-12 16d expired 26.88 26.06 -3.0% -0.1R
ALAB HIGH 2026-05-27 → 2026-06-12 16d expired 334.08 367.15 +9.9% +0.2R
IREN HIGH 2026-05-27 → 2026-06-12 16d expired 66.54 59.77 -10.2% -0.3R
WRBY MED 2026-05-27 → 2026-05-29 2d stop 25.89 24.39 -5.8% -1.0R
ON HIGH 2026-05-26 → 2026-06-12 17d expired 128.94 116.79 -9.4% -0.2R
SMTC HIGH 2026-05-26 → 2026-06-12 17d expired 172.36 166.71 -3.3% -0.1R
CRS HIGH 2026-05-26 → 2026-06-12 17d expired 453.24 561.49 +23.9% +1.6R
WULF HIGH 2026-05-26 → 2026-06-12 17d expired 26.19 26.06 -0.5% -0.0R
RDW HIGH 2026-05-26 → 2026-06-12 17d expired 24.31 15.12 -37.8% -0.7R
ALAB HIGH 2026-05-26 → 2026-06-12 17d expired 323.50 367.15 +13.5% +0.3R
VAL MED 2026-05-26 → 2026-05-26 0d stop 101.63 98.40 -3.2% -1.0R
ARW HIGH 2026-05-25 → 2026-06-12 18d expired 218.93 226.78 +3.6% +0.1R
ON HIGH 2026-05-25 → 2026-06-12 18d expired 122.80 116.79 -4.9% -0.1R
SMTC HIGH 2026-05-25 → 2026-06-12 18d expired 160.37 166.71 +4.0% +0.1R
DVA HIGH 2026-05-25 → 2026-06-12 18d expired 199.42 208.66 +4.6% +0.2R
RDW HIGH 2026-05-25 → 2026-06-12 18d expired 19.65 15.12 -23.1% -0.5R
ALAB HIGH 2026-05-25 → 2026-06-12 18d expired 315.00 367.15 +16.6% +0.3R
ARW HIGH 2026-05-22 → 2026-06-12 21d expired 218.93 226.78 +3.6% +0.1R
ON HIGH 2026-05-22 → 2026-06-12 21d expired 122.80 116.79 -4.9% -0.1R
SMTC HIGH 2026-05-22 → 2026-06-12 21d expired 160.37 166.71 +4.0% +0.1R
DVA HIGH 2026-05-22 → 2026-06-12 21d expired 199.42 208.66 +4.6% +0.2R
RDW HIGH 2026-05-22 → 2026-06-12 21d expired 19.65 15.12 -23.1% -0.5R
ALAB HIGH 2026-05-22 → 2026-06-12 21d expired 315.00 367.15 +16.6% +0.3R
GOOG MED 2026-05-22 → 2026-06-01 10d stop 383.26 370.93 -3.2% -1.0R
WSC MED 2026-05-22 → 2026-06-04 13d target 24.15 26.86 +11.2% +2.5R
LION HIGH 2026-05-21 → 2026-06-12 22d expired 13.56 14.32 +5.6% +0.2R
ARW HIGH 2026-05-21 → 2026-06-12 22d expired 215.00 226.78 +5.5% +0.2R
SMTC HIGH 2026-05-21 → 2026-06-12 22d expired 155.00 166.71 +7.5% +0.2R
DVA HIGH 2026-05-21 → 2026-06-12 22d expired 199.93 208.66 +4.4% +0.2R
ALAB HIGH 2026-05-21 → 2026-06-12 22d expired 300.00 367.15 +22.4% +0.5R
RDW HIGH 2026-05-21 → 2026-06-12 22d expired 15.72 15.12 -3.8% -0.1R
GFS MED 2026-05-21 → 2026-05-21 0d target 78.00 78.64 +0.8% +0.1R
CNTA HIGH 2026-05-20 → 2026-06-12 23d expired 39.75 39.72 -0.1% +0.0R
LION HIGH 2026-05-20 → 2026-06-12 23d expired 12.55 14.32 +14.1% +0.7R
ARW HIGH 2026-05-20 → 2026-06-12 23d expired 213.61 226.78 +6.2% +0.2R
SMTC HIGH 2026-05-20 → 2026-06-12 23d expired 143.76 166.71 +16.0% +0.4R
DVA HIGH 2026-05-20 → 2026-06-12 23d expired 196.87 208.66 +6.0% +0.2R
ALAB HIGH 2026-05-20 → 2026-06-12 23d expired 285.10 367.15 +28.8% +0.7R
TWLO HIGH 2026-05-19 → 2026-06-12 24d expired 194.43 204.08 +5.0% +0.2R
LION HIGH 2026-05-19 → 2026-06-12 24d expired 12.44 14.32 +15.1% +0.8R
ARW HIGH 2026-05-19 → 2026-06-12 24d expired 209.36 226.78 +8.3% +0.3R
DVA HIGH 2026-05-19 → 2026-06-12 24d expired 195.87 208.66 +6.5% +0.2R
MPC HIGH 2026-05-19 → 2026-06-12 24d expired 260.04 263.58 +1.4% +0.1R
ALAB HIGH 2026-05-19 → 2026-06-12 24d expired 251.41 367.15 +46.0% +1.2R
IRDM HIGH 2026-05-18 → 2026-06-12 25d expired 43.27 47.32 +9.4% +0.3R
CNTA HIGH 2026-05-18 → 2026-06-12 25d expired 39.60 39.72 +0.3% +0.0R
TWLO HIGH 2026-05-18 → 2026-06-12 25d expired 199.50 204.08 +2.3% +0.1R
LION HIGH 2026-05-18 → 2026-06-12 25d expired 12.57 14.32 +13.9% +0.7R
ARW HIGH 2026-05-18 → 2026-06-12 25d expired 205.06 226.78 +10.6% +0.4R
DVA HIGH 2026-05-18 → 2026-06-12 25d expired 198.28 208.66 +5.2% +0.2R
INTC MED 2026-05-18 → 2026-06-01 14d max hold 113.47 109.46 -3.5% -0.3R
ARW HIGH 2026-05-15 → 2026-06-12 28d expired 210.87 226.78 +7.5% +0.3R
SMTC HIGH 2026-05-15 → 2026-06-12 28d expired 149.13 166.71 +11.8% +0.3R
JBHT HIGH 2026-05-15 → 2026-06-12 28d expired 260.87 289.36 +10.9% +0.7R
DVA HIGH 2026-05-15 → 2026-06-12 28d expired 199.40 208.66 +4.6% +0.2R
RDW HIGH 2026-05-15 → 2026-06-12 28d expired 15.39 15.12 -1.8% -0.1R
ALAB HIGH 2026-05-15 → 2026-06-12 28d expired 236.19 367.15 +55.5% +1.6R
ON HIGH 2026-05-14 → 2026-06-12 29d expired 113.42 116.79 +3.0% +0.1R
SMTC HIGH 2026-05-14 → 2026-06-12 29d expired 135.30 166.71 +23.2% +0.7R
POET HIGH 2026-05-14 → 2026-06-12 29d expired 18.32 12.53 -31.6% -0.5R
GLW HIGH 2026-05-14 → 2026-06-12 29d expired 197.81 179.20 -9.4% -0.3R
ALAB HIGH 2026-05-14 → 2026-06-12 29d expired 216.50 367.15 +69.6% +2.5R
RDW HIGH 2026-05-14 → 2026-06-12 29d expired 13.73 15.12 +10.1% +0.3R
AEHR MED 2026-05-14 → 2026-05-18 4d stop 103.25 92.72 -10.2% -1.0R
LWLG MED 2026-05-14 → 2026-05-28 14d skipped 18.22 18.22 +0.0% +0.0R
ARW HIGH 2026-05-13 → 2026-06-12 30d expired 213.72 226.78 +6.1% +0.2R
BHP HIGH 2026-05-13 → 2026-06-12 30d expired 90.02 90.82 +0.9% +0.0R
ON HIGH 2026-05-13 → 2026-06-12 30d expired 115.12 116.79 +1.4% +0.0R
SMTC HIGH 2026-05-13 → 2026-06-12 30d expired 139.63 166.71 +19.4% +0.5R
GLW HIGH 2026-05-13 → 2026-06-12 30d expired 203.06 179.20 -11.8% -0.3R
DVA HIGH 2026-05-13 → 2026-06-12 30d expired 197.12 208.66 +5.8% +0.2R
AEHR MED 2026-05-13 → 2026-05-13 0d target 102.30 104.96 +2.6% +0.2R
SYRE HIGH 2026-05-12 → 2026-06-12 31d expired 75.69 80.79 +6.7% +0.2R
BHP HIGH 2026-05-12 → 2026-06-12 31d expired 89.33 90.82 +1.7% +0.1R
ARW HIGH 2026-05-12 → 2026-06-12 31d expired 205.95 226.78 +10.1% +0.3R
ON HIGH 2026-05-12 → 2026-06-12 31d expired 108.90 116.79 +7.2% +0.2R
SMTC HIGH 2026-05-12 → 2026-06-12 31d expired 139.61 166.71 +19.4% +0.5R
DVA HIGH 2026-05-12 → 2026-06-12 31d expired 201.10 208.66 +3.8% +0.1R
AXTI MED 2026-05-12 → 2026-05-14 2d stop 126.00 112.26 -10.9% -1.0R
AAOI MED 2026-05-12 → 2026-05-13 1d target 185.00 228.00 +23.2% +2.0R
INTC MED 2026-05-12 → 2026-05-26 14d skipped 129.50 129.50 +0.0% +0.0R
ON HIGH 2026-05-11 → 2026-06-12 32d expired 104.82 116.79 +11.4% +0.3R
BHP HIGH 2026-05-11 → 2026-06-12 32d expired 86.47 90.82 +5.0% +0.3R
SMTC HIGH 2026-05-11 → 2026-06-12 32d expired 132.60 166.71 +25.7% +0.7R
DVA HIGH 2026-05-11 → 2026-06-12 32d expired 197.50 208.66 +5.7% +0.2R
GLW HIGH 2026-05-11 → 2026-06-12 32d expired 204.03 179.20 -12.2% -0.3R
AMKR HIGH 2026-05-11 → 2026-06-12 32d expired 74.52 82.78 +11.1% +0.4R
DIOD MED 2026-05-11 → 2026-05-12 1d stop 112.03 106.95 -4.5% -1.0R
ARW HIGH 2026-05-08 → 2026-06-12 35d expired 197.16 226.78 +15.0% +0.6R
BHP HIGH 2026-05-08 → 2026-06-12 35d expired 85.96 90.82 +5.7% +0.3R
ON HIGH 2026-05-08 → 2026-06-12 35d expired 102.73 116.79 +13.7% +0.4R
SMTC HIGH 2026-05-08 → 2026-06-12 35d expired 125.94 166.71 +32.4% +1.0R
DVA HIGH 2026-05-08 → 2026-06-12 35d expired 200.83 208.66 +3.9% +0.1R
AMKR HIGH 2026-05-08 → 2026-06-12 35d expired 77.29 82.78 +7.1% +0.2R
NVDA MED 2026-05-08 → 2026-05-14 6d target 213.03 228.00 +7.0% +1.8R
MCHP HIGH 2026-05-07 → 2026-06-12 36d expired 104.53 95.24 -8.9% -0.3R
ARW HIGH 2026-05-07 → 2026-06-12 36d expired 191.90 226.78 +18.2% +0.7R
DIOD HIGH 2026-05-07 → 2026-06-12 36d expired 108.33 108.75 +0.4% +0.0R
ON HIGH 2026-05-07 → 2026-06-12 36d expired 101.99 116.79 +14.5% +0.4R
SMTC HIGH 2026-05-07 → 2026-06-12 36d expired 123.93 166.71 +34.5% +1.1R
DVA HIGH 2026-05-07 → 2026-06-12 36d expired 196.60 208.66 +6.1% +0.2R
ARM MED 2026-05-07 → 2026-05-07 0d skipped 237.50 237.50 +0.0%
SMTC HIGH 2026-05-06 → 2026-06-12 37d expired 125.00 166.71 +33.4% +1.0R
CRS HIGH 2026-05-06 → 2026-06-12 37d expired 465.22 561.49 +20.7% +1.1R
RRX HIGH 2026-05-06 → 2026-05-19 13d stop 211.17 184.84 -12.5% -1.0R
DVA HIGH 2026-05-06 → 2026-06-12 37d expired 194.32 208.66 +7.4% +0.2R
AMKR HIGH 2026-05-06 → 2026-06-12 37d expired 76.90 82.78 +7.7% +0.2R
WULF HIGH 2026-05-06 → 2026-06-12 37d expired 25.06 26.06 +4.0% +0.1R
ON HIGH 2026-05-05 → 2026-06-12 38d expired 102.62 116.79 +13.8% +0.4R
SMTC HIGH 2026-05-05 → 2026-06-12 38d expired 115.44 166.71 +44.4% +1.7R
CRS HIGH 2026-05-05 → 2026-06-12 38d expired 453.53 561.49 +23.8% +1.3R
MPC HIGH 2026-05-05 → 2026-06-12 38d expired 252.04 263.58 +4.6% +0.2R
WULF HIGH 2026-05-05 → 2026-06-12 38d expired 24.71 26.06 +5.5% +0.1R
AMKR HIGH 2026-05-05 → 2026-06-12 38d expired 78.26 82.78 +5.8% +0.2R
ICHR MED 2026-05-05 → 2026-05-08 3d target 69.72 74.67 +7.1% +1.2R
MCHP HIGH 2026-05-04 → 2026-06-12 39d expired 94.75 95.24 +0.5% +0.0R
ARW HIGH 2026-05-04 → 2026-06-12 39d expired 187.11 226.78 +21.2% +0.9R
DIOD HIGH 2026-05-04 → 2026-06-12 39d expired 110.00 108.75 -1.1% -0.0R
ON HIGH 2026-05-04 → 2026-06-12 39d expired 97.65 116.79 +19.6% +0.6R
MPC HIGH 2026-05-04 → 2026-06-12 39d expired 255.03 263.58 +3.4% +0.2R
WULF HIGH 2026-05-04 → 2026-06-12 39d expired 22.78 26.06 +14.4% +0.5R
AEHR MED 2026-05-04 → 2026-05-04 0d stop 95.68 84.48 -11.7% -1.0R
LITE MED 2026-05-04 → 2026-05-07 3d stop 986.88 885.30 -10.3% -1.0R
MRVL MED 2026-05-04 → 2026-05-13 9d target 165.48 180.95 +9.3% +1.8R
MCHP HIGH 2026-05-01 → 2026-06-12 42d expired 95.74 95.24 -0.5% -0.0R
LION HIGH 2026-05-01 → 2026-06-12 42d expired 12.58 14.32 +13.8% +0.6R
ARW HIGH 2026-05-01 → 2026-06-12 42d expired 185.62 226.78 +22.2% +0.9R
DIOD HIGH 2026-05-01 → 2026-06-12 42d expired 109.19 108.75 -0.4% -0.0R
ON HIGH 2026-05-01 → 2026-06-12 42d expired 104.89 116.79 +11.3% +0.3R
SMTC HIGH 2026-05-01 → 2026-06-12 42d expired 108.20 166.71 +54.1% +2.4R
ARW HIGH 2026-04-30 → 2026-06-12 43d expired 193.67 226.78 +17.1% +0.6R
DIOD HIGH 2026-04-30 → 2026-06-12 43d expired 107.01 108.75 +1.6% +0.0R
ON HIGH 2026-04-30 → 2026-06-12 43d expired 100.89 116.79 +15.8% +0.4R
FDX HIGH 2026-04-30 → 2026-06-12 43d expired 324.74 338.31 +4.2% +0.3R
JBHT HIGH 2026-04-30 → 2026-06-12 43d expired 251.71 289.36 +15.0% +1.0R
WULF HIGH 2026-04-30 → 2026-06-12 43d expired 21.99 26.06 +18.5% +0.6R
SYRE HIGH 2026-04-29 → 2026-06-12 44d expired 72.33 80.79 +11.7% +0.3R
CNTA HIGH 2026-04-29 → 2026-06-12 44d expired 39.55 39.72 +0.4% +0.0R
LION HIGH 2026-04-29 → 2026-06-12 44d expired 12.24 14.32 +17.0% +0.7R
MCHP HIGH 2026-04-29 → 2026-06-12 44d expired 90.55 95.24 +5.2% +0.2R
ARW HIGH 2026-04-29 → 2026-06-12 44d expired 187.46 226.78 +21.0% +0.8R
ON HIGH 2026-04-29 → 2026-06-12 44d expired 100.22 116.79 +16.5% +0.5R
STX HIGH 2026-04-28 → 2026-06-12 45d expired 667.98 931.04 +39.4% +0.9R
CNTA HIGH 2026-04-28 → 2026-06-12 45d expired 39.45 39.72 +0.7% +0.0R
LION HIGH 2026-04-28 → 2026-06-12 45d expired 12.19 14.32 +17.5% +0.8R
ARW HIGH 2026-04-28 → 2026-06-12 45d expired 191.48 226.78 +18.4% +0.7R
JBHT HIGH 2026-04-28 → 2026-06-12 45d expired 250.44 289.36 +15.5% +1.0R
WULF HIGH 2026-04-28 → 2026-06-12 45d expired 21.22 26.06 +22.8% +0.8R
LION HIGH 2026-04-27 → 2026-06-12 46d expired 12.24 14.32 +17.0% +0.7R
ARW HIGH 2026-04-27 → 2026-06-12 46d expired 184.79 226.78 +22.7% +0.9R
ON HIGH 2026-04-27 → 2026-06-12 46d expired 95.01 116.79 +22.9% +0.7R
JBHT HIGH 2026-04-27 → 2026-06-12 46d expired 250.73 289.36 +15.4% +1.0R
AMKR HIGH 2026-04-27 → 2026-06-12 46d expired 65.99 82.78 +25.4% +1.0R
WULF HIGH 2026-04-27 → 2026-06-12 46d expired 20.73 26.06 +25.7% +1.0R
ON HIGH 2026-04-24 → 2026-06-12 49d expired 98.13 116.79 +19.0% +0.5R
SMTC HIGH 2026-04-24 → 2026-06-12 49d expired 108.13 166.71 +54.2% +2.3R
POET HIGH 2026-04-24 → 2026-04-29 5d stop 9.57 6.73 -29.7% -1.0R
GLW HIGH 2026-04-24 → 2026-06-12 49d expired 176.03 179.20 +1.8% +0.1R
JBHT HIGH 2026-04-24 → 2026-06-12 49d expired 248.27 289.36 +16.6% +1.1R
AMKR HIGH 2026-04-24 → 2026-06-12 49d expired 79.14 82.78 +4.6% +0.1R
FDX HIGH 2026-04-23 → 2026-06-12 50d expired 316.19 338.31 +7.0% +0.5R
ON HIGH 2026-04-23 → 2026-06-12 50d expired 99.23 116.79 +17.7% +0.5R
SMTC HIGH 2026-04-23 → 2026-06-12 50d expired 109.00 166.71 +52.9% +2.2R
GLW HIGH 2026-04-23 → 2026-06-12 50d expired 171.55 179.20 +4.5% +0.1R
JBHT HIGH 2026-04-23 → 2026-06-12 50d expired 253.24 289.36 +14.3% +0.8R
AMKR HIGH 2026-04-23 → 2026-06-12 50d expired 77.67 82.78 +6.6% +0.2R
ON HIGH 2026-04-22 → 2026-06-12 51d expired 92.81 116.79 +25.8% +0.8R
OII HIGH 2026-04-22 → 2026-06-12 51d expired 36.25 39.39 +8.7% +0.6R
JBHT HIGH 2026-04-22 → 2026-06-12 51d expired 248.06 289.36 +16.6% +1.1R
GLW HIGH 2026-04-22 → 2026-06-12 51d expired 168.04 179.20 +6.6% +0.2R
AMKR HIGH 2026-04-22 → 2026-06-12 51d expired 72.30 82.78 +14.5% +0.4R
WULF HIGH 2026-04-22 → 2026-06-12 51d expired 20.52 26.06 +27.0% +1.0R
ON HIGH 2026-04-21 → 2026-06-12 52d expired 88.72 116.79 +31.6% +1.1R
CRS HIGH 2026-04-21 → 2026-06-12 52d expired 450.42 561.49 +24.7% +1.2R
C HIGH 2026-04-21 → 2026-06-12 52d expired 131.79 139.83 +6.1% +0.5R
OII HIGH 2026-04-21 → 2026-06-12 52d expired 38.41 39.39 +2.5% +0.1R
JBHT HIGH 2026-04-21 → 2026-06-12 52d expired 252.84 289.36 +14.4% +0.8R
AMKR HIGH 2026-04-21 → 2026-06-12 52d expired 71.92 82.78 +15.1% +0.4R
SMTC HIGH 2026-04-20 → 2026-06-12 53d expired 106.45 166.71 +56.6% +2.4R
CRS HIGH 2026-04-20 → 2026-06-12 53d expired 458.97 561.49 +22.3% +1.0R
C HIGH 2026-04-20 → 2026-06-12 53d expired 132.97 139.83 +5.2% +0.4R
JBHT HIGH 2026-04-20 → 2026-06-12 53d expired 252.57 289.36 +14.6% +0.8R
WULF HIGH 2026-04-20 → 2026-06-12 53d expired 20.53 26.06 +26.9% +1.0R
AMKR HIGH 2026-04-20 → 2026-06-12 53d expired 69.75 82.78 +18.7% +0.6R
CRS HIGH 2026-04-17 → 2026-06-12 56d expired 443.45 561.49 +26.6% +1.4R
C HIGH 2026-04-17 → 2026-06-12 56d expired 131.36 139.83 +6.5% +0.5R
OII HIGH 2026-04-17 → 2026-06-12 56d expired 37.50 39.39 +5.0% +0.3R
JBHT HIGH 2026-04-17 → 2026-06-12 56d expired 243.84 289.36 +18.7% +1.3R
AMKR HIGH 2026-04-17 → 2026-06-12 56d expired 67.62 82.78 +22.4% +0.7R
WULF HIGH 2026-04-17 → 2026-06-12 56d expired 20.35 26.06 +28.1% +1.0R
DIOD HIGH 2026-04-16 → 2026-06-12 57d expired 95.40 108.75 +14.0% +0.4R
BHP HIGH 2026-04-16 → 2026-06-12 57d expired 80.30 90.82 +13.1% +0.8R
ON HIGH 2026-04-16 → 2026-06-12 57d expired 80.34 116.79 +45.4% +1.9R
SMTC HIGH 2026-04-16 → 2026-06-12 57d expired 105.63 166.71 +57.8% +2.4R
OII HIGH 2026-04-16 → 2026-06-12 57d expired 35.79 39.39 +10.1% +0.7R
AMKR HIGH 2026-04-16 → 2026-06-12 57d expired 64.27 82.78 +28.8% +1.0R
DIOD HIGH 2026-04-15 → 2026-06-12 58d expired 89.58 108.75 +21.4% +0.7R
SMTC HIGH 2026-04-15 → 2026-06-12 58d expired 93.45 166.71 +78.4% +5.5R
