Every closed pick from this playbook over the last 90 days. Show all (365d) →
| Ticker | Entry → Exit | Held | Outcome | Entry | Exit | P&L |
|---|---|---|---|---|---|---|
| FTNT MED | 2026-07-06 → 2026-07-06 | 0d | stop | 159.90 | 154.00 | -3.7% -1.0R |
| IRDM MED | 2026-07-02 → 2026-07-06 | 4d | stop | 55.81 | 52.50 | -5.9% -1.0R |
| INTC MED | 2026-06-22 → 2026-06-23 | 1d | stop | 139.12 | 129.50 | -6.9% -1.0R |
| WDC MED | 2026-06-03 → 2026-06-05 | 2d | stop | 571.25 | 530.00 | -7.2% -1.0R |
| NAVN MED | 2026-06-01 → 2026-06-10 | 9d | stop | 21.81 | 19.95 | -8.5% -1.0R |
| SYRE MED | 2026-05-27 → 2026-06-01 | 5d |
stop
⅓ trimmed @ $93.50 (3.0R)
⅔ runner @ $69.50 (-1.0R) · stop loss |
75.50 | 69.50 | +2.5% +0.3R |
| HPE MED | 2026-05-21 → 2026-05-29 | 8d | target | 34.65 | 40.50 | +16.9% +2.7R |
| VRT MED | 2026-05-04 → 2026-05-15 | 11d | max hold | 331.97 | 359.79 | +8.4% +0.3R |