S7
← Back to TradeWithCong

TradeWithCong · Full trade history

Every tracked pick from this playbook over the last 90 days. Show all (365d) →

Tracked picks
69
8 open · 61 closed
Open avg gain
-4.4%
since tracked
Win rate
43%
closed trades
Best pick
SNDK +22.1%
closed
Open positions (8)
TickerTrackedEntrySince tracked
MRVL 2026-08-31 $216.62 live -2.3%
UBER 2026-08-31 $78.17 live -0.8%
PYPL 2026-08-31 $53.66 live -1.9%
INTC 2026-08-28 · 3d $92.09 live -2.9%
BE 2026-08-27 · 4d $227.40 live -5.5%
LLY 2026-08-27 · 4d $1189.41 live -2.7%
RNMBY 2026-08-26 · 5d $265.75 live -1.1%
ICHR 2026-05-22 · 101d $67.64 live -18.0%
Closed (61)
TickerEntry → ExitHeldOutcome EntryExitP&L
INTC 2026-08-20 → — skipped
PAYX 2026-08-19 → 2026-08-19 0d target +2.0% 0.2R
ZTS 2026-08-19 → 2026-08-19 0d target +2.7% 0.4R
PTON 2026-08-17 → — skipped
LLY 2026-08-14 → 2026-08-18 4d target +1.4% 0.1R
CSCO 2026-08-14 → 2026-08-14 0d stop -1.6% -0.3R
BIIB 2026-08-13 → 2026-08-19 6d target +4.0% 0.4R
SNDK 2026-08-13 → 2026-08-14 1d target +22.1% 0.7R
QCOM 2026-08-10 → 2026-08-10 0d stop -3.4% -0.2R
MA 2026-08-10 → 2026-08-14 4d target +1.1% 0.1R
ZTS 2026-08-07 → 2026-08-07 0d stop -6.0% -0.8R
ZTS 2026-08-06 → 2026-08-06 0d stop -4.2% -0.5R
BIIB 2026-08-04 → 2026-08-11 7d target +1.0% 0.1R
INTC 2026-08-04 → 2026-08-18 14d target +0.3% 0.0R
MU 2026-08-04 → 2026-08-04 0d target +2.6% 0.1R
SNDK 2026-08-04 → 2026-08-04 0d target +5.2% 0.1R
NVDA 2026-08-04 → 2026-08-05 1d target +4.0% 0.3R
CSCO 2026-08-04 → 2026-08-04 0d target +0.1% 0.0R
AMD 2026-07-16 → 2026-07-24 8d stop -1.2% -0.1R
DELL 2026-07-16 → 2026-07-16 0d stop -5.2% -0.4R
MRVL 2026-07-16 → 2026-07-21 5d target +0.8% 0.1R
MU 2026-07-16 → 2026-07-21 5d target +7.4% 0.9R
SNDK 2026-07-16 → 2026-07-22 6d stop -1.0% -0.1R
CSCO 2026-07-16 → 2026-07-17 1d target +0.1% 0.1R
BA 2026-07-10 → 2026-07-13 3d stop -3.2% -0.4R
GS 2026-07-10 → 2026-07-10 0d stop -0.8% -0.1R
AMD 2026-07-06 → 2026-07-07 1d stop -3.6% -0.2R
SNDK 2026-07-06 → 2026-07-06 0d stop -4.4% -0.2R
MU 2026-07-06 → 2026-07-06 0d stop -2.2% -0.1R
IONQ 2026-07-06 → 2026-07-06 0d stop -0.5% -0.1R
NVDA 2026-07-06 → 2026-07-06 0d target +0.4% 0.1R
MRVL 2026-07-06 → 2026-07-06 0d stop -2.2% -0.2R
CSCO 2026-07-06 → 2026-07-06 0d target +1.1% 0.5R
NOW 2026-06-30 → 2026-07-01 1d target +1.6% 0.1R
DELL 2026-06-30 → 2026-06-30 0d target +3.9% 0.2R
PTON 2026-06-30 → 2026-07-02 2d stop -0.3% -0.0R
BA 2026-06-30 → 2026-06-30 0d stop -0.2% -0.0R
GS 2026-06-30 → 2026-06-30 0d stop -0.9% -0.2R
MU 2026-06-25 → 2026-06-25 0d stop -1.0% -0.0R
SNDK 2026-06-25 → 2026-06-25 0d target +4.5% 0.1R
MRVL 2026-06-25 → 2026-06-25 0d stop -3.4% -0.1R
IONQ 2026-06-25 → 2026-06-25 0d stop -7.2% -0.8R
NVDA 2026-06-25 → 2026-06-25 0d stop -1.6% -0.5R
CSCO 2026-06-25 → 2026-06-25 0d stop -1.5% -0.3R
AMD 2026-06-18 → 2026-06-22 4d target +3.6% 0.1R
PLTR 2026-06-18 → 2026-06-18 0d stop -1.6% -0.3R
MA 2026-06-17 → — skipped
NOW 2026-06-17 → 2026-06-17 0d stop -5.3% -0.7R
IONQ 2026-06-12 → 2026-06-12 0d stop -0.2% -0.0R
BA 2026-06-12 → 2026-06-12 0d stop -1.2% -0.1R
QCOM 2026-06-12 → 2026-06-12 0d target +4.3% 0.4R
MSFT 2026-06-12 → 2026-06-12 0d target +0.1% 0.0R
CSCO 2026-06-12 → 2026-06-15 3d stop -1.4% -0.2R
NVDA 2026-06-12 → 2026-06-12 0d target +0.2% 0.0R
XOM 2026-06-04 → 2026-06-09 5d stop -3.0% -0.7R
RTX 2026-06-02 → 2026-06-02 0d stop -0.1% -0.2R
TSM 2026-06-01 → 2026-07-14 43d stop -1.0% -0.1R
NVDA 2026-06-01 → 2026-06-09 8d stop -4.8% -0.4R
BA 2026-05-29 → 2026-06-02 4d stop -4.7% -0.5R
C 2026-05-26 → 2026-07-17 52d target +0.9% 0.1R
BA 2026-05-22 → 2026-06-03 12d stop -3.2% -0.8R
← Back to TradeWithCong