S7
← Back to Logical Thesis

Logical Thesis · Full trade history

Every tracked pick from this playbook over the last 365 days. Show last 90d

Tracked picks
95
6 open · 89 closed
Open avg gain
+17.2%
since tracked
Win rate
35%
closed trades
Best pick
PSNL +32.5%
closed
Open positions (6)
TickerTrackedEntrySince tracked
PSNL 2026-10-15 · 1d $15.91 live +0.1%
RSP 2026-10-09 · 7d $212.48 live +1.5%
SPY 2026-10-05 · 11d $769.65 live +0.3%
STIM 2026-09-29 · 17d $2.56 live -22.7%
ARKG 2026-08-05 · 72d $40.94 live +25.6%
NTRA 2026-05-22 · 147d $205.27 live +98.5%
Closed (89)
TickerEntry → ExitHeldOutcome EntryExitP&L
PSNL 2026-10-01 → 2026-10-01 0d stop — — -0.7% -0.2R
NKTR 2026-09-30 → 2026-09-30 0d stop — — -0.3% -0.0R
IWM 2026-09-30 → 2026-09-30 0d stop — — -0.8% -0.5R
QURE 2026-09-30 → 2026-09-30 0d stop — — -3.4% -0.2R
RSP 2026-09-30 → 2026-09-30 0d stop — — -0.7% -0.8R
QQQ 2026-09-29 → 2026-10-05 6d target — — +2.7% 0.5R
XBI 2026-09-29 → 2026-09-29 0d target — — +0.1% 0.0R
KURA 2026-09-28 → 2026-09-28 0d stop — — -1.4% -0.4R
TLT 2026-09-24 → 2026-09-24 0d stop — — -1.3% -1.7R
DERM 2026-09-24 → 2026-09-24 0d stop — — -2.8% -0.7R
LLY 2026-09-24 → — — skipped — — —
WGS 2026-09-24 → 2026-09-24 0d target — — +3.9% 0.5R
SNDX 2026-09-22 → 2026-09-22 0d target — — +0.6% 0.1R
BDSX 2026-09-22 → 2026-10-02 10d stop — — -2.5% -0.1R
PSNL 2026-09-22 → 2026-09-24 2d target — — +2.0% 0.6R
NKTR 2026-09-21 → 2026-09-21 0d stop — — -2.5% -0.4R
STLN 2026-09-18 → 2026-10-06 18d stop — — -0.8% -0.1R
STIM 2026-09-18 → 2026-09-22 4d stop — — -2.0% -0.1R
QQQ 2026-09-18 → 2026-09-21 3d target — — +3.1% 1.0R
XBI 2026-09-18 → 2026-09-22 4d target — — +2.3% 0.5R
MRNA 2026-09-17 → 2026-09-17 0d target — — +3.6% 0.1R
KURA 2026-09-17 → 2026-09-17 0d target — — +2.8% 0.5R
QTRX 2026-09-14 → 2026-09-14 0d stop — — -2.3% -0.3R
WGS 2026-09-14 → 2026-09-16 2d target — — +14.3% 1.0R
DERM 2026-09-14 → 2026-09-16 2d target — — +0.8% 0.1R
IWM 2026-09-14 → 2026-09-14 0d stop — — -0.3% -0.3R
SNDX 2026-09-11 → 2026-09-11 0d stop — — -3.4% -0.8R
PSNL 2026-09-11 → 2026-09-18 7d stop — — -0.7% -0.0R
TEM 2026-09-10 → 2026-09-14 4d target — — +1.5% 0.1R
XGN 2026-09-10 → 2026-09-14 4d target — — +0.6% 0.0R
NKTR 2026-09-10 → 2026-09-10 0d stop — — -3.6% -0.6R
STIM 2026-09-09 → 2026-09-09 0d target — — +3.8% 0.3R
KURA 2026-09-09 → — — skipped — — —
STLN 2026-09-09 → 2026-09-10 1d stop — — -1.9% -0.2R
XBI 2026-09-09 → 2026-09-09 0d stop — — -1.6% -0.2R
QQQ 2026-09-09 → 2026-09-10 1d stop — — -1.4% -0.5R
TLT 2026-09-08 → 2026-09-08 0d stop — — -0.3% -0.1R
QURE 2026-09-03 → 2026-09-08 5d stop — — -1.2% -0.2R
CMPS 2026-09-02 → 2026-09-02 0d stop — — -0.6% -0.0R
XGN 2026-09-01 → 2026-09-01 0d stop — — -3.0% -0.1R
PSNL 2026-09-01 → 2026-09-01 0d stop — — -0.4% -0.0R
NKTR 2026-09-01 → 2026-09-01 0d target — — +0.5% 0.1R
TEM 2026-08-31 → — — skipped — — —
STLN 2026-08-31 → 2026-08-31 0d stop — — -4.7% -0.2R
QQQ 2026-08-31 → 2026-08-31 0d target — — +0.1% 0.0R
XBI 2026-08-27 → 2026-09-08 12d stop — — -3.8% -0.2R
NKTR 2026-08-24 → — — skipped — — —
QTRX 2026-08-17 → 2026-08-17 0d target — — +4.7% 0.2R
LLY 2026-08-14 → 2026-08-31 17d stop — — -5.1% -0.5R
AZN 2026-08-14 → 2026-08-17 3d stop — — -0.2% -0.1R
XBI 2026-08-14 → 2026-08-17 3d target — — +1.7% 0.2R
CAI 2026-08-05 → 2026-08-05 0d target — — +2.2% 0.2R
PSNL 2026-08-05 → 2026-08-05 0d target — — +0.0% 0.0R
SPY 2026-08-05 → 2026-08-05 0d stop — — -0.8% -0.1R
AZN 2026-08-05 → 2026-08-05 0d stop — — -1.4% -0.2R
RSP 2026-08-05 → 2026-08-05 0d stop — — -0.6% -0.1R
XBI 2026-08-05 → 2026-08-07 2d target — — +2.8% 0.4R
CAI 2026-07-16 → 2026-07-16 0d stop — — -7.0% -0.6R
RCMT 2026-07-16 → 2026-07-16 0d stop — — -0.3% -0.0R
SYNA 2026-07-16 → 2026-07-22 6d stop — — -0.8% -0.1R
CIFR 2026-07-16 → 2026-07-20 4d target — — +3.4% 0.3R
ATOM 2026-07-16 → 2026-07-22 6d stop — — -5.9% -0.7R
ATOM 2026-07-06 → 2026-07-06 0d stop — — -2.6% -0.1R
SYNA 2026-07-06 → 2026-07-06 0d target — — +1.4% 0.2R
CIFR 2026-07-02 → 2026-07-02 0d stop — — -12.3% -0.8R
SYNA 2026-06-25 → 2026-06-25 0d stop — — -8.3% -0.6R
DDOG 2026-06-25 → 2026-06-25 0d stop — — -0.8% -0.1R
RSP 2026-06-25 → 2026-07-23 28d stop — — -0.1% -0.0R
AMZN 2026-06-22 → — — skipped — — —
TEM 2026-06-18 → 2026-06-18 0d target — — +1.7% 0.1R
CIFR 2026-06-18 → 2026-06-18 0d target — — +5.0% 0.1R
ATOM 2026-06-18 → 2026-06-18 0d target — — +4.6% 0.2R
XBI 2026-06-17 → 2026-06-17 0d stop — — -1.6% -0.1R
AMPL 2026-06-17 → 2026-06-17 0d stop — — -2.1% -0.2R
PSNL 2026-06-17 → 2026-07-22 35d target — — +32.5% 1.1R
SPY 2026-06-17 → — — skipped — — —
SYNA 2026-06-15 → 2026-06-16 1d stop — — -6.9% -0.3R
RSP 2026-06-15 → 2026-06-15 0d stop — — -0.3% -0.1R
DDOG 2026-06-15 → 2026-06-15 0d stop — — -1.2% -0.1R
ATOM 2026-06-04 → 2026-06-17 13d stop — — -3.2% -0.1R
RCMT 2026-06-02 → 2026-06-30 28d target — — +22.2% 4.5R
CLFD 2026-06-02 → 2026-07-02 30d stop — — -24.6% -0.6R
CELC 2026-05-29 → 2026-06-02 4d stop — — -30.2% -2.1R
RSP 2026-05-29 → 2026-06-05 7d stop — — -0.2% -0.1R
CELC 2026-05-29 → 2026-06-02 4d stop — — -30.2% -2.1R
RSP 2026-05-29 → 2026-06-05 7d stop — — -0.2% -0.1R
MRNA 2026-05-20 → 2026-05-28 8d target — — +0.9% 0.1R
AMZN 2026-05-20 → 2026-05-21 1d target — — +3.2% 1.0R
RCMT 2026-05-11 → 2026-05-18 7d stop — — -23.0% -0.6R
← Back to Logical Thesis