S7
This page analyzes public posts from @LeopoldATracker. Leopold A. Tracker does not endorse, sponsor, or have any relationship with this platform. Picks are AI-extracted from publicly available posts and may contain errors. Not financial advice.
LA

Leopold A. Tracker

AI Infrastructure · AGI Buildout Thesis

AI Thesis @LeopoldATracker · Months–Years Updated 2026-07-09
Refreshes every weekday around 8:30 AM ET — check back daily for new picks
Get tomorrow's picks by 9 AM ET — free.
One email each weekday with Leopold A. Tracker's watchlist and the rest of the investor lineup.
No account needed. Unsubscribe in one click.
New today 14 fell out TE, BE, WYFI…

Posting activity — last 90 days @LeopoldATracker

90d ago 68 unique tickers · 754 mentions today

Analysis complete

5 steps completed · picks ready

Tracked Trades last 10d

-5.3%
open avg gain · last 10d
51 tracked · 50 open · 1 closed
50 open positions
DRAM 2026-07-06 · 4d entry $65.31 +6.1% since entry
SEI HIGH 2026-06-24 · 16d entry $75.98 -10.0% since entry
SHAZ HIGH 2026-06-22 · 18d entry $91.91 -13.1% since entry
AMT HIGH 2026-06-22 · 18d entry $176.43 -6.5% since entry
AI 2026-06-22 · 18d entry $9.70 -7.2% since entry
NVDA HIGH 2026-06-18 · 22d entry $210.69 -3.8% since entry
INTC HIGH 2026-06-18 · 22d entry $133.99 -16.0% since entry
ZS HIGH 2026-06-16 · 24d entry $127.23 +15.6% since entry
WDC HIGH 2026-06-16 · 24d entry $681.08 -15.1% since entry
VST HIGH 2026-06-16 · 24d entry $158.39 -0.2% since entry
VRT HIGH 2026-06-16 · 24d entry $299.60 +8.1% since entry
TT HIGH 2026-06-16 · 24d entry $475.34 -0.7% since entry
TSLA HIGH 2026-06-16 · 24d entry $404.66 +0.5% since entry
TLN HIGH 2026-06-16 · 24d entry $406.51 -5.4% since entry
TER HIGH 2026-06-16 · 24d entry $409.35 -11.4% since entry
STX HIGH 2026-06-16 · 24d entry $1031.34 -13.7% since entry
SPGI HIGH 2026-06-16 · 24d entry $433.25 -0.1% since entry
SNDK HIGH 2026-06-16 · 24d entry $1991.55 -6.7% since entry
ROK HIGH 2026-06-16 · 24d entry $466.31 +0.2% since entry
RDDT HIGH 2026-06-16 · 24d entry $175.39 +14.4% since entry
PANW HIGH 2026-06-16 · 24d entry $279.90 +20.9% since entry
OKTA HIGH 2026-06-16 · 24d entry $116.27 +28.0% since entry
MU HIGH 2026-06-16 · 24d entry $1020.76 -2.9% since entry
MRVL HIGH 2026-06-16 · 24d entry $278.67 -12.7% since entry
MOD HIGH 2026-06-16 · 24d entry $284.97 -14.6% since entry
MCO HIGH 2026-06-16 · 24d entry $468.41 +4.0% since entry
MARA HIGH 2026-06-16 · 24d entry $14.42 -8.4% since entry
LITE HIGH 2026-06-16 · 24d entry $875.36 -10.2% since entry
JCI HIGH 2026-06-16 · 24d entry $145.17 -3.2% since entry
CRWV HIGH 2026-06-16 · 24d entry $117.03 -23.4% since entry
CRWD HIGH 2026-06-16 · 24d entry $679.49 -70.8% since entry
CORZ HIGH 2026-06-16 · 24d entry $28.08 -15.4% since entry
CIEN HIGH 2026-06-16 · 24d entry $430.30 +7.4% since entry
CHKP HIGH 2026-06-16 · 24d entry $121.96 +13.3% since entry
CARR HIGH 2026-06-16 · 24d entry $71.15 -4.7% since entry
BE HIGH 2026-06-16 · 24d entry $280.88 -8.6% since entry
ANET HIGH 2026-06-16 · 24d entry $168.01 +9.9% since entry
AAOI HIGH 2026-06-16 · 24d entry $170.81 -28.4% since entry
NBIS HIGH 2026-06-15 · 25d entry $260.07 -16.9% since entry
RBLX HIGH 2026-06-05 · 35d entry $41.82 +34.9% since entry
PYPL HIGH 2026-06-05 · 35d entry $41.29 +9.8% since entry
FUBO HIGH 2026-06-05 · 35d entry $9.54 -0.3% since entry
DKNG HIGH 2026-06-05 · 35d entry $24.93 +5.4% since entry
WYFI HIGH 2026-05-26 · 45d entry $31.42 +23.6% since entry
TE HIGH 2026-05-26 · 45d entry $10.45 -30.4% since entry
KEEL HIGH 2026-05-26 · 45d entry $5.13 -5.8% since entry
IREN HIGH 2026-05-26 · 45d entry $59.78 -30.2% since entry
HIVE HIGH 2026-05-26 · 45d entry $4.10 -17.9% since entry
CLSK HIGH 2026-05-26 · 45d entry $17.13 -24.9% since entry
APLD HIGH 2026-05-26 · 45d entry $45.14 -28.5% since entry

Leopold A. Tracker's AI synthesis

High-conviction AI infrastructure investor — tracking semiconductor, data center, and hyperscaler capex plays through the AGI buildout cycle.

On the Radar

TE 15 mentions
Extended
📧 Entry · stop · target in your free daily email

Today's Market Read

$QQQ Price Action
WeeklyUPTREND ABOVE RISING 10wma
DailyUPTREND ABOVE RISING 21dma
0.25×ATR — Buy Zone
Breadth — $QQQ MCSI / MCO
MCSI -37 — UPTREND ABOVE RISING 10dma · MCO -4.7 — NEUTRAL

3/3 internals risk-on — high conviction

Last 10 days · 51 fires →

Gameplan

Take concentrated long positions in the picks-and-shovels of AI infrastructure — semis, power, networking, hyperscalers — and hold through volatility as long as the AGI buildout thesis holds.

Do
  • Scan @LeopoldATracker for high-conviction AI compute stack names: GPU makers, data center REITs, power infra, networking.
  • Enter on technical setups near support — AI infra names have violent pullbacks that create entries.
  • Hold through volatility as long as AI capex cycle thesis remains intact (hyperscaler guidance not cutting).
Avoid
  • Software/application layer plays — thesis is infrastructure, not apps built on top.
  • Chasing extended moves; AI infra names overshoot — wait for pullback to support or base formation.
  • Treating any single tweet mention as high-conviction; look for repeated, thesis-backed mentions.
Strategy Fit
Bull trend strategies — AI infra names are in secular uptrends — supertrend_pullback, weinstein_stage2, sma_trend align with the multi-year thesis.
Breakout / base patterns — High-conviction tech names build long bases then break out — base_and_break, vcp_patterns, ipo_base are ideal entries.
Momentum strategies — When capex cycle accelerates, AI names show RS leadership — rs_momentum, ema_cross_fast capture the legs.

📋 All tracked tickers — last 90 days (68) from @LeopoldATracker

Ticker Mentions First picked Last picked Setup
TE 15 2026-05-18 2026-07-05 Extended
BE 13 2026-06-16 2026-07-05 Extended
WYFI 12 2026-05-18 2026-06-25 Extended
MU 7 2026-06-16 2026-07-06 Extended
HIVE 6 2026-05-18 2026-06-16 Extended
SEI 5 2026-05-18 2026-06-24 Extended
DRAM 5 2026-06-06 2026-06-22 Extended
SNDK 5 2026-06-16 2026-06-22 Extended
SHAZ 5 2026-05-18 2026-07-06 Extended
NVDA 5 2026-06-21 2026-07-06 Extended
KEEL 5 2026-05-26 2026-07-05 Extended
NBIS 11 2026-06-15 2026-07-06 Extended
CLSK 6 2026-05-18 2026-06-16 Extended
IREN 13 2026-05-18 2026-07-06 Extended
SKHY 5 2026-07-06 2026-07-06 Extended
WDC 4 2026-06-16 2026-07-06 Extended
CRWV 4 2026-06-16 2026-07-06 Extended
APLD 4 2026-05-26 2026-06-16 Extended
PUMP 3 2026-05-18 2026-07-05 Extended
PSIX 3 2026-05-18 2026-07-05 Extended
CORZ 3 2026-05-18 2026-06-16 Extended
STX 2 2026-06-16 2026-06-16 Extended
BOOM 2 2026-06-06 2026-06-06 Extended
RIOT 2 2026-05-18 2026-05-18 Extended
BTDR 2 2026-05-18 2026-05-18 Extended

Status reflects today's technical setup vs the investor's pick. Pro unlocks per-pick reasoning, RSI/MA values, strategy signals, and entry levels.

Playbook config

StyleAI Thesis
HorizonMonths–Years
Source@LeopoldATracker
Stock picks shown are AI-extracted from public posts by @LeopoldATracker. Accuracy is not guaranteed. Leopold A. Tracker has no knowledge of or affiliation with this service. Past mentions are not recommendations. Always do your own due diligence before investing.