Deep Value Bagger
Deep Value · Peter Lynch Inspired
See it paper-traded live, starting from $100,000 →Posting activity — last 90 days @DeepValueBagger
Analysis complete
Tracked Trades last 10d
| NBIS | 2026-10-15 | entry $186.02 | +1.3% since entry |
| MU | 2026-10-15 | entry $914.14 | +1.9% since entry |
| INTC | 2026-10-14 · 1d | watch $102.82 | -7.3% since tracked |
| RKLB | 2026-10-14 · 1d | watch $64.23 | -14.0% since tracked |
| IREN | 2026-10-12 · 3d | entry $36.33 | -13.7% since entry |
| ASTS | 2026-10-12 · 3d | entry $53.35 | -12.8% since entry |
| NVDA | 2026-09-28 · 17d | entry $229.70 | -3.5% since entry |
| AI | 2026-09-25 · 20d | entry $10.76 | +12.8% since entry |
Deep Value Bagger's AI synthesis
Deep-value picks with a margin of safety — Peter Lynch–style fundamentals, patience over excitement, holds measured in months to years.
Setting Up Now (2 stocks)
On the Radar
Today's Market Read
1/3 internals risk-on — be selective
Gameplan
Buy fundamentally cheap compounders on technical setups, then hold through volatility until the thesis breaks.
- ✓Rank @DeepValueBagger's most-repeated names by conviction depth and valuation sanity check (P/E, FCF yield, moat).
- ✓Enter on a clean setup near support; size to allow holding through 20–30% drawdowns without panic.
- ✓Re-underwrite the thesis every quarter — earnings, margin, moat — not the chart.
- ✕Selling on short-term volatility before the thesis is invalidated.
- ✕Chasing names already extended above the intrinsic-value support zone.
- ✕Treating one-off bullish mentions as high-conviction picks.
📋 All tracked tickers — last 90 days (95) from @DeepValueBagger
| Ticker | Mentions | First picked | Last picked | Setup |
|---|---|---|---|---|
| MU | 46 | 2026-08-09 | 2026-10-13 | Now |
| NBIS | 31 | 2026-07-20 | 2026-09-29 | Now |
| INTC | 49 | 2026-08-10 | 2026-10-13 | Extended |
| RKLB | 34 | 2026-08-10 | 2026-10-01 | Extended |
| NVDA | 24 | 2026-08-10 | 2026-10-09 | Extended |
| IREN | 20 | 2026-08-13 | 2026-10-13 | Extended |
| AMD | 17 | 2026-08-27 | 2026-10-12 | Extended |
| ASTS | 16 | 2026-09-28 | 2026-10-01 | Extended |
| LITE | 8 | 2026-08-11 | 2026-10-13 | Extended |
| SPCX | 7 | 2026-08-11 | 2026-10-08 | Extended |
| TSM | 6 | 2026-09-08 | 2026-10-11 | Extended |
| AVGO | 5 | 2026-09-21 | 2026-10-08 | Extended |
| CRCL | 12 | 2026-09-29 | 2026-09-29 | Extended |
| AI | 6 | 2026-08-13 | 2026-10-13 | Extended |
| CRDO | 5 | 2026-08-31 | 2026-10-13 | Extended |
| AMZN | 5 | 2026-09-19 | 2026-10-09 | Extended |
| QCOM | 4 | 2026-09-09 | 2026-10-11 | Extended |
| MRVL | 4 | 2026-09-21 | 2026-10-08 | Extended |
| PLTR | 4 | 2026-08-25 | 2026-10-13 | Extended |
| MSFT | 11 | 2026-08-13 | 2026-10-09 | Extended |
| GOOGL | 3 | 2026-09-21 | 2026-10-08 | Extended |
| AAPL | 3 | 2026-08-09 | 2026-10-11 | Extended |
| BE | 3 | 2026-08-31 | 2026-09-04 | Extended |
| COHR | 3 | 2026-08-31 | 2026-10-13 | Extended |
| VRT | 3 | 2026-08-31 | 2026-10-13 | Extended |
| T | 3 | 2026-09-29 | 2026-10-08 | Extended |
| TSLA | 3 | 2026-08-31 | 2026-09-29 | Extended |
| META | 3 | 2026-09-16 | 2026-10-12 | Extended |
| SPY | 3 | 2026-08-30 | 2026-09-20 | Extended |
| DVB | 3 | 2026-08-08 | 2026-10-05 | Extended |
| ARM | 3 | 2026-09-21 | 2026-09-21 | Extended |
| VOO | 2 | 2026-09-03 | 2026-09-03 | Extended |
| SMH | 2 | 2026-09-03 | 2026-09-03 | Extended |
| ALAB | 2 | 2026-09-28 | 2026-10-13 | Extended |
| SNPS | 2 | 2026-10-08 | 2026-10-11 | Extended |
| CDNS | 2 | 2026-10-08 | 2026-10-11 | Extended |
| SMCI | 2 | 2026-08-10 | 2026-08-11 | Extended |
| LULU | 2 | 2026-09-03 | 2026-09-04 | Extended |
| WULF | 2 | 2026-10-13 | 2026-10-13 | Extended |
| ORCL | 2 | 2026-10-07 | 2026-10-09 | Extended |
| TMUS | 2 | 2026-10-08 | 2026-10-08 | Extended |
| VZ | 2 | 2026-10-08 | 2026-10-08 | Extended |
| SNOW | 2 | 2026-09-02 | 2026-09-02 | Extended |
| DELL | 2 | 2026-08-10 | 2026-09-02 | Extended |
| PANW | 2 | 2026-09-02 | 2026-09-28 | Extended |
| CRWD | 2 | 2026-09-02 | 2026-09-28 | Extended |
| GOOG | 2 | 2026-09-04 | 2026-09-16 | Extended |
| N/A | 2 | 2026-08-28 | 2026-09-22 | Extended |
| CBRS | 1 | 2026-09-21 | 2026-09-21 | Fading |
| MDTKF | 1 | 2026-09-21 | 2026-09-21 | Fading |
| Q | 1 | 2026-09-28 | 2026-09-28 | Fading |
| SAAS | 1 | 2026-09-17 | 2026-09-17 | Fading |
| TSMC | 1 | 2026-09-08 | 2026-09-08 | Fading |
| ASML | 1 | 2026-09-08 | 2026-09-08 | Fading |
| HOOD | 1 | 2026-08-31 | 2026-08-31 | Fading |
| TE | 1 | 2026-08-31 | 2026-08-31 | Fading |
| TGT | 1 | 2026-08-25 | 2026-08-25 | Fading |
| WMT | 1 | 2026-08-25 | 2026-08-25 | Fading |
| VGT | 1 | 2026-09-03 | 2026-09-03 | Fading |
| VB | 1 | 2026-09-03 | 2026-09-03 | Fading |
| TTWO | 1 | 2026-08-28 | 2026-08-28 | Fading |
| AAOI | 1 | 2026-10-13 | 2026-10-13 | Fading |
| SIVE | 1 | 2026-10-13 | 2026-10-13 | Fading |
| CIFR | 1 | 2026-10-13 | 2026-10-13 | Fading |
| APLD | 1 | 2026-10-13 | 2026-10-13 | Fading |
| CRWV | 1 | 2026-09-18 | 2026-09-18 | Fading |
| X | 1 | 2026-09-17 | 2026-09-17 | Fading |
| SEDG | 1 | 2026-09-13 | 2026-09-13 | Fading |
| NBI | 1 | 2026-09-08 | 2026-09-08 | Fading |
| USO | 1 | 2026-09-05 | 2026-09-05 | Fading |
| XLE | 1 | 2026-09-05 | 2026-09-05 | Fading |
| GD | 1 | 2026-09-05 | 2026-09-05 | Fading |
| LMT | 1 | 2026-09-05 | 2026-09-05 | Fading |
| VIXY | 1 | 2026-09-05 | 2026-09-05 | Fading |
| PPPL | 1 | 2026-09-03 | 2026-09-03 | Fading |
| HPE | 1 | 2026-08-10 | 2026-08-10 | Fading |
| LPT | 1 | 2026-08-10 | 2026-08-10 | Fading |
| CXMT | 1 | 2026-08-09 | 2026-08-09 | Fading |
| HPQ | 1 | 2026-08-09 | 2026-08-09 | Fading |
| SKHY | 1 | 2026-07-19 | 2026-07-19 | Fading |
| SP500 | 1 | 2026-10-14 | 2026-10-14 | Fading |
| SPACE | 1 | 2026-10-01 | 2026-10-01 | Fading |
| KTOS | 1 | 2026-09-09 | 2026-09-09 | Fading |
| AVAV | 1 | 2026-09-09 | 2026-09-09 | Fading |
| NOW | 1 | 2026-09-02 | 2026-09-02 | Fading |
| ZETA | 1 | 2026-09-02 | 2026-09-02 | Fading |
| CRM | 1 | 2026-09-02 | 2026-09-02 | Fading |
| BRK.A | 1 | 2026-08-30 | 2026-08-30 | Fading |
| MVRL | 1 | 2026-08-19 | 2026-08-19 | Fading |
| SNDK | 1 | 2026-08-17 | 2026-08-17 | Fading |
| FIX | 1 | 2026-08-17 | 2026-08-17 | Fading |
| GEV | 1 | 2026-08-17 | 2026-08-17 | Fading |
| OKLO | 1 | 2026-08-30 | 2026-08-30 | Fading |
| SHKY | 1 | 2026-08-20 | 2026-08-20 | Fading |
| SDI | 1 | 2026-10-04 | 2026-10-04 | Fading |
Status reflects today's technical setup vs the investor's pick. Pro unlocks per-pick reasoning, RSI/MA values, strategy signals, and entry levels.