Deep Value Bagger
Deep Value · Peter Lynch Inspired
Posting activity — last 90 days @DeepValueBagger
Analysis complete
Tracked Trades last 10d
| WULF | 2026-08-31 | watch $15.35 | — |
| IREN | 2026-08-31 | entry $35.73 | +3.3% since entry |
| RKLB | 2026-08-27 · 4d | entry $67.02 | -3.9% since entry |
| INTC | 2026-08-27 · 4d | entry $89.95 | +1.5% since entry |
| NVDA | 2026-08-26 · 5d | entry $213.05 | +2.3% since entry |
| AVGO | 2026-08-26 · 5d | entry $356.74 | +3.7% since entry |
Deep Value Bagger's AI synthesis
Deep-value picks with a margin of safety — Peter Lynch–style fundamentals, patience over excitement, holds measured in months to years.
Setting Up Now (6 stocks)
On the Radar
Today's Market Read
2/3 internals risk-on — be selective
Gameplan
Buy fundamentally cheap compounders on technical setups, then hold through volatility until the thesis breaks.
- ✓Rank @DeepValueBagger's most-repeated names by conviction depth and valuation sanity check (P/E, FCF yield, moat).
- ✓Enter on a clean setup near support; size to allow holding through 20–30% drawdowns without panic.
- ✓Re-underwrite the thesis every quarter — earnings, margin, moat — not the chart.
- ✕Selling on short-term volatility before the thesis is invalidated.
- ✕Chasing names already extended above the intrinsic-value support zone.
- ✕Treating one-off bullish mentions as high-conviction picks.
📋 All tracked tickers — last 90 days (51) from @DeepValueBagger
| Ticker | Mentions | First picked | Last picked | Setup |
|---|---|---|---|---|
| RKLB | 8 | 2026-06-12 | 2026-08-11 | Now |
| INTC | 14 | 2026-06-03 | 2026-08-27 | Now |
| AVGO | 7 | 2026-06-03 | 2026-06-04 | Now |
| NVDA | 11 | 2026-06-24 | 2026-08-26 | Now |
| IREN | 8 | 2026-06-18 | 2026-08-27 | Now |
| WULF | 3 | 2026-07-06 | 2026-07-06 | Now |
| NBIS | 18 | 2026-06-10 | 2026-08-26 | Watch |
| META | 2 | 2026-06-18 | 2026-06-25 | Watch |
| LITE | 3 | 2026-08-11 | 2026-08-11 | Watch |
| MU | 38 | 2026-06-08 | 2026-08-30 | Watch |
| MRVL | 2 | 2026-06-03 | 2026-06-16 | Watch |
| AI | 2 | 2026-08-13 | 2026-08-27 | Watch |
| SPCX | 3 | 2026-06-12 | 2026-08-11 | Watch |
| MSFT | 2 | 2026-08-13 | 2026-08-18 | Extended |
| SMCI | 2 | 2026-08-10 | 2026-08-11 | Extended |
| DVB | 2 | 2026-06-19 | 2026-08-08 | Extended |
| UBER | 2 | 2026-06-24 | 2026-06-24 | Extended |
| PLTR | 2 | 2026-07-06 | 2026-08-25 | Extended |
| AMD | 1 | 2026-08-27 | 2026-08-27 | Fading |
| TGT | 1 | 2026-08-25 | 2026-08-25 | Fading |
| WMT | 1 | 2026-08-25 | 2026-08-25 | Fading |
| ARM | 1 | 2026-06-16 | 2026-06-16 | Fading |
| DRAM | 1 | 2026-06-09 | 2026-06-09 | Fading |
| GOOGL | 1 | 2026-06-03 | 2026-06-03 | Fading |
| ZETA | 1 | 2026-06-02 | 2026-06-02 | Fading |
| TTWO | 1 | 2026-08-28 | 2026-08-28 | Fading |
| CLSK | 1 | 2026-06-24 | 2026-06-24 | Fading |
| MARA | 1 | 2026-06-24 | 2026-06-24 | Fading |
| HUT | 1 | 2026-06-24 | 2026-06-24 | Fading |
| AVAV | 1 | 2026-06-23 | 2026-06-23 | Fading |
| CRDO | 1 | 2026-06-02 | 2026-06-02 | Fading |
| HPE | 1 | 2026-08-10 | 2026-08-10 | Fading |
| DELL | 1 | 2026-08-10 | 2026-08-10 | Fading |
| LPT | 1 | 2026-08-10 | 2026-08-10 | Fading |
| CXMT | 1 | 2026-08-09 | 2026-08-09 | Fading |
| HPQ | 1 | 2026-08-09 | 2026-08-09 | Fading |
| AAPL | 1 | 2026-08-09 | 2026-08-09 | Fading |
| SKHY | 1 | 2026-07-19 | 2026-07-19 | Fading |
| SHAZ | 1 | 2026-07-06 | 2026-07-06 | Fading |
| CIFR | 1 | 2026-07-06 | 2026-07-06 | Fading |
| NUAI | 1 | 2026-07-06 | 2026-07-06 | Fading |
| BRK.A | 1 | 2026-08-30 | 2026-08-30 | Fading |
| SPY | 1 | 2026-08-30 | 2026-08-30 | Fading |
| N/A | 1 | 2026-08-28 | 2026-08-28 | Fading |
| MVRL | 1 | 2026-08-19 | 2026-08-19 | Fading |
| SNDK | 1 | 2026-08-17 | 2026-08-17 | Fading |
| FIX | 1 | 2026-08-17 | 2026-08-17 | Fading |
| GEV | 1 | 2026-08-17 | 2026-08-17 | Fading |
| F | 1 | 2026-07-06 | 2026-07-06 | Fading |
| OKLO | 1 | 2026-08-30 | 2026-08-30 | Fading |
| SHKY | 1 | 2026-08-20 | 2026-08-20 | Fading |
Status reflects today's technical setup vs the investor's pick. Pro unlocks per-pick reasoning, RSI/MA values, strategy signals, and entry levels.